Category:Political party: Difference between revisions

no edit summary
No edit summary
Line 594:
|-
| colspan="2" width="1" bgcolor="8D0D06" | || Folkets Arbeidernes Parti || People's Workers Party || Merli Cirivele || Democratic Socialism || 4.24% ||{{Composition bar|25|600|hex=#8D0D06}} || {{no2|Opposition}}
|-
|}
 
= [[Phoenixia]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election (2022)
! rowspan="2" | Status
|-
! colspan="2" | Name
! % of votes
! Seats
|-
| width="1" bgcolor=FF1AAA" | || Labor Party of Phoenixia || Renato Mattia || Social Democratic || TBD.X% || {{Composition bar|280|630|hex=#ff1a1a}} || {{yes|Government}}
|-
| width="1" bgcolor="FF9E10" | || Phoenixia Liberal Democratic Party || Veronica Wasool || Progressive, Centrist || TBD.X% || {{Composition bar|120|630|hex=#0066cc}} ||{{yes|Government}}
|-
| width="1" bgcolor="C62415" | || Progressive Party of Phoenixia || Claudio Morì || Progressive || TBD.X% || {{Composition bar|36|630|hex=#ff8000}} || {{yes|Government}}
|-
| width="1" bgcolor="674EA7" | || National Alliance || Leoluca A. Amadeo || Conservatism, Populism || TBD.X% || {{Composition bar|120|630|hex=#1a1a1a}} || {{no2|Opposition}}
|-
| width="1" bgcolor="77C029" | || Placeholder || Placeholder || Placeholder || TBD.X% || {{Composition bar|24|630|hex=#71C029}} || {{no2|Opposition}}
|-
| width="1" bgcolor="393939" | || Placeholder || Placeholder || Placeholder || TBD.X% || {{Composition bar|9|630|hex=#A93930}} || {{no2|Opposition}}
|-
|}
verified
1,248

edits