Category:Political party: Difference between revisions

Line 167:
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="23" | Last election (2018)
! rowspan="2" | Status
|-
! colspan="2" | NameAbbre.
! Party Name
! Translated
! % of votes
! Parnsät
! Seats
! Sactenat
|-
| width="1" bgcolor="a7291c" | || CWF || Civic Worker Front || Fransilo Alois|| Centrist Marxism, Pro-LN, Theocratic Disestablishment || 24.1% || {{Composition bar|57|237|hex=#a7291c}} || {{Composition bar|24|81|hex=#a7291c}} || {{no2|Opposition}}
|-
| width="1" bgcolor="C21A09636262" | || Civat LavorfrontOPF || CivicOrthodox LabourPeople's FrontForum || FransiloKarlosilo Guillem Olivefader Alois|| CentristTheo-Socialism, MarxismAdemarist Democracy, ProLeft-LNWing Nationalism || 3623.12% || {{Composition bar|55|237|hex=#636262}} || {{Composition bar|9429|20781|hex=#C21A09636262}} || {{no2yes|OppositionGovernment}}
|-
| width="1" bgcolor="48494B659f5e" | || Ortodos FolneforumAV || OrthodoxAgrarian Peoples'Voice Forum|| KarlosiloDirksilo GuillemEhren Sofia-Paulfader Olivefader || Theo-Agrarian Socialism, Ademarist Democracy, Populism || 2921.25% || {{Composition bar|51|237|hex=#659f5e}} || {{Composition bar|8220|20781|hex=#48494B659f5e}} || {{yes|Government}}
|-
| width="1" bgcolor="72bC698e3e3e" | || AgrarivostCAS || AgrarianCampaign Voicefor Ademarist Socialism || DirksiloAntonsilo Bruno Ehren Sofia-Paulfader|| AgrarianDemocratic Socialism, AdemaristNon-Conformist DemocracyAdemarism, Jokinitism || 2817.87% || {{Composition bar|2442|237|hex=#8e3e3e}} || {{Composition bar|16|20781|hex=#72bC698e3e3e}} || {{yes|Government}}
|-
| width="1" bgcolor="544C4Aea5757" | || Natzionel BecistILA || NationalIndependent ResolveLabour Association || GustavsiloJohansilo Benito'Ancho' Harrietfader Antonio-Hildafader|| ClericalSocial NationalismDemocracy, Novari EnmityProgressivism, Pro-LN || 38.50% || {{Composition bar|19|237|hex=#ea5757}} || {{Composition bar|513|20781|hex=#544C4Aea5757}} || {{no2no|Opposition}}
|-
| width="1" bgcolor="DFC98A544c4a" | || Parti vör DemokratzieNR || PartyNational for DemocracyResolve || WillemsiloGustavsilo MarioBenito KlarafaderAntonio-Hildafader || LiberalismClerical Nationalism, Pro-LNEconomic Nationalism, Novari Emnity || 13.48% || {{Composition bar|29|237|hex=#544c4a}} || {{Composition bar|1|20781|hex=#DFC98A544c4a}} || {{no2no|Opposition}}
|-
| width="1" bgcolor="cbb679" | || PFD || Party for Democracy || Willemsilo Mario Klarafader || Social Liberalism, Free Trade, Pro-LN || 1.69% || {{Composition bar|4|237|hex=#cbb679}} || {{Composition bar|2|81|hex=#cbb679}} || {{no|Opposition}}
|}
 
verified
2,508

edits