Category:Political party: Difference between revisions

no edit summary
No edit summary
Line 328:
| width="1" bgcolor="393939" | || Jernfronten for Plendonlandr || Iron Front of Pledonia || Christer Aglen || Vestravan Pan-Nationalism, Fascist || 2.1% || {{Composition bar|0|300|hex=#393939}} || {{no2|Opposition}}
|-
|}
 
= Suvani SR =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election (2003)
|-
! colspan="2" | Name
! Translated
! Seats
|-
|-
| width="1" bgcolor="#800020" | || Suvanigiin Kommunist Nam || Suvani Communist Party || Dashiin Jasrai || Suvani Marxism, Communism || {{Composition bar|49|70|hex=#800020}}
|-
| width="1" bgcolor="7E2811"| || Avral Ba Khodolmoriin Front || Salvation and Labour Front || Kokhir Achens || Suvani Marxism, Pansuvanism || {{Composition bar|7|70|hex=#7E2811}}
|-
| width="1" bgcolor="960018" | || Adyelisiin Kommunist Nam || Communist Party of Adelisia || Altan Khertek || Suvani Marxism, Suvani Unionism || {{Composition bar|6|70|hex=#960018}}
|-
| width="1" bgcolor="932016" | || Kapitalistyn Esreg Khuvisgalt Uil Ajillagaa || Anti-Capitalist Revolutionary Action || Sholban Baatar || Suvani Marxism, Militarism || {{Composition bar|4|70|hex=#932016}}
|-
| width="1" bgcolor="A45A52" | || Suvani Sotsialist Khodoo Aj Akhuin Blok || Suvani Socialist Agricultural Bloc || Wilhelmzhon Hubert Klaravoder || Suvani Marxism, Agrictural Socialism || {{Composition bar|2|70|hex=#A45A52}}
|-
| width="1" bgcolor="D86048" | || Atyeist Ardchilsan Kommunist Nam || Secular Democratic Communist Party || Peljidiin Monkbat || Suvani Marxism, Secularism || {{Composition bar|2|70|hex=#D86048}}
|}
 
verified
2,508

edits