Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
(Added Korcettan parties)
Line 131: Line 131:
|}
|}


= [[Lasówkrania]] =
= [[Korćetta]] =


{| class="wikitable" style="text-align:center; line-height:16px;"
{| class="wikitable" style="text-align:center; line-height:16px;"
Line 146: Line 146:
! Senate Seats
! Senate Seats
|-
|-
| width="1" bgcolor="FF99A8" | || [[Partii Wolność]] || Freedom Party || [[Aleksy Niezgoda]] || Social Liberalism || 71.93% || {{Composition bar|164|228|hex=#FF99A8}} || {{yes|Government}}
| width="1" bgcolor="130966" | || Freedom Party || Maryna Lewan || National Conservatism || 39.3% || {{Composition bar|94|238|hex=#FF99A8}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="24651B" | || [[Partii Ekolog]] || Environmentalist Party || Łucja Szeliga || Environmentalism || 14.04% || {{Composition bar|32|228|hex=#24651B}} || {{no2|Opposition}}
| width="1" bgcolor="27A901" | || [[Korćetta Ecology]] || Łukasz Belka || Green Politics || 32.3% || {{Composition bar|77|228|hex=#24651B}} || {{yes|Government}}
|-
|-
| width="1" bgcolor="221C94" | || [[Partii Cascadii]] || Cascadii Party || Jan Śledź || Cultural Conservatism || 10.09% || {{Composition bar|23|228|hex=#221C94}} || {{no2|Opposition}}
| width="1" bgcolor="82030B" | || People First || Elżbieta Gruba || Social Democracy || 21.8% || {{Composition bar|52|228|hex=#221C94}} || {{yes|Government}}
|-
|-
| width="1" bgcolor="69D5DE" | || [[Partii Silvism na Zawsze]] || Silvism Forever Party || Michalina Nowacka || Religious Liberalism || 5.7% || {{Composition bar|13|228|hex=#69D5DE}} || {{no2|Opposition}}
| width="1" bgcolor="535353" | || Silvism Party || Celestyn Świtała || Silvist Conservatism || 6.6% || {{Composition bar|16|228|hex=#69D5DE}} || {{no2|Opposition}}
|-
| width="1" bgcolor="B300D4" | || [[Partii Królewski]] || Royal Party || [[Queen Wierzba III]] || Constitutional Monarchism || 4.82% || {{Composition bar|11|228|hex=#B300D4}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FF6B6B" | || [[Partii Trupa]] || Deadman's Party || Klemens Bizon || Anarcho-Communism || .88% || {{Composition bar|2|228|hex=#FF6B6B}} || {{no2|Opposition}}

|}
|}