Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 92: Line 92:
|-
|-
| width="1" bgcolor="52336f" | || [[Unity of the Cross Party (Andorinhões)|Unidade da Cruz]]|| Unity of the Cross || [[Éric Laranjeiras]] || Far-right, Libertarian populism || 0.64% || {{Composition bar|0|76|hex=#52336f}} || {{partial|Not elected}}
| width="1" bgcolor="52336f" | || [[Unity of the Cross Party (Andorinhões)|Unidade da Cruz]]|| Unity of the Cross || [[Éric Laranjeiras]] || Far-right, Libertarian populism || 0.64% || {{Composition bar|0|76|hex=#52336f}} || {{partial|Not elected}}
|}

= [[Cappedore]] =

{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="2" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2018 Cappedore general election|2018]])
! rowspan="2" | Status
|-
! colspan="2" | Name
! % of votes
! Seats
|-
| width="1" bgcolor="#b02d2c" | || [[Cappedore Social Democratic Party|Social Democratic Party]] || [[Maya Murray]] || Left-wing || 40.86% || {{Composition bar|349|850|hex=#b02d2c}} || {{yes2|Government{{refn|group=n|name=Working majority|The CSDP is the leading party in the [[Welfare Coalition (Cappedore)|Welfare Coalition]]. Although they do not have a majority by themselves, with the addition of the CLU and the Green Party, the coalition holds just over the amount required for a Gemotern majority.}}}}
|-
| width="1" bgcolor="0087DC" | || [[Cappedore Conservative Union|Conservative Union]] || [[Ellis Hampson]] || Centre-right || 36.46% || {{Composition bar|312|850|hex=#0087DC}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FAA61A" | || [[Cappedore Union of Liberals|Liberal Union]] || [[Thomas Coleman]] || Centrism to Centre-left || 16.61% || {{Composition bar|142|850|hex=#FAA61A}} || {{yes2|Government}}
|-
| width="1" bgcolor="c00000" | || [[Momentum Alliance|Momentum]] || [[Casimir Parks]] || Cappedorite nationalism, far-left || 2.45% || {{Composition bar|21|850|hex=#c00000}} || {{Partial|Absentionist}}
|-
| width="1" bgcolor="002060" | || [[Libertarian Party of Cappedore|Libertarian Party]] || [[Kevin Owens]] || Libertarianism, centre-right || 1.01% || {{Composition bar|8|850|hex=#002060}} || {{no2|Opposition}}
|-
| width="1" bgcolor="92d050" | || [[Cappedore Green Party|Green Party]] || [[Liberty Hasquith]] || Eco-socialism || 0.91% || {{Composition bar|7|850|hex=#92d050}} || {{yes2|Goverment}}
|-
| width="1" bgcolor="5390a7" | || [[Velikaya Tomariya]] || Vitaly Melnyk || [[Thomaria|Thomarian]] secession, centrism || 0.42% || {{Composition bar|3|850|hex=#5390a7}} || {{no2|Opposition}}
|-
| width="1" bgcolor="702e85" | || [[Cappedore Unionist Party|Unionist Party]] || Elizabeth Myles || Cappedore unionism, right-wing, nationalism || 0.40% || {{Composition bar|3|850|hex=#702e85}} || {{no2|Opposition}}
|-
| width="1" bgcolor="008080" | || [[Democratic Federalist Party|Democratic Federalist]] || ''Collective leadership'' || Federalism, centrism || 0.22% || {{Composition bar|1|850|hex=#008080}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FDFD96" | || [[For Cappedore!]] || ''Collective leadership'' || Unionism || 0.19% || {{Composition bar|1|850|hex=##FDFD96}} || {{no2|Opposition}}
|-
| width="1" bgcolor="7f7f7f" | || Independents (Total) || N/A || N/A || 0.42% || {{Composition bar|3|850|hex=#008080}} || {{Partial|Absentionist}}
|}
|}