Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 160: Line 160:
|}
|}


= [[Gransrik]] =
= [[Gräntierik]] =


{| class="wikitable" style="text-align:center; line-height:16px;"
{| class="wikitable" style="text-align:center; line-height:16px;"
Line 176: Line 176:
|-
|-
|-
|-
| width="1" bgcolor="C21A09" | || Staats Arbetfront|| Civic Labour Front || Franzhon Alois|| Centrist Marxism, Pro-LN || 36.1%|| {{Composition bar|94|207|hex=#C21A09}} || {{no2|Opposition}}
| width="1" bgcolor="C21A09" | || Civat Lavorfront || Civic Labour Front || Fransilo Alois|| Centrist Marxism, Pro-LN || 36.1%|| {{Composition bar|94|207|hex=#C21A09}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="48494B"| || Ortodox Folksforum || Orthodox Peoples' Forum|| Karrzohn Willard Ottovoder || Theo-Socialism, Ademarist Democracy || 29.2%|| {{Composition bar|82|207|hex=#48494B}} || {{yes|Government}}
| width="1" bgcolor="48494B"| || Ortodos Folneforum || Orthodox Peoples' Forum|| Karlosilo Guillem Olivefader || Theo-Socialism, Ademarist Democracy || 29.2%|| {{Composition bar|82|207|hex=#48494B}} || {{yes|Government}}
|-
|-
| width="1" bgcolor="72bC69" | || Agrarröst || Agrarian Voice || Dirkzhon Ehren Sofia-Paulvoder|| Agrarian Socialism, Ademarist Democracy || 28.8% || {{Composition bar|24|207|hex=#72bC69}} || {{yes|Government}}
| width="1" bgcolor="72bC69" | || Agrarivost || Agrarian Voice || Dirksilo Ehren Sofia-Paulfader|| Agrarian Socialism, Ademarist Democracy || 28.8% || {{Composition bar|24|207|hex=#72bC69}} || {{yes|Government}}
|-
|-
| width="1" bgcolor="544C4A" | || Nationel Lösan || National Resolve || Gustavzhon Harold Adolf-Helgavoder|| Clerical Nationalism, Novari Enmity || 3.5%|| {{Composition bar|5|207|hex=#544C4A}} || {{no2|Opposition}}
| width="1" bgcolor="544C4A" | || Natzionel Becist || National Resolve || Gustavsilo Benito Antonio-Hildafader|| Clerical Nationalism, Novari Enmity || 3.5%|| {{Composition bar|5|207|hex=#544C4A}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="DFC98A" | || Partie für Demokrati || Party for Democracy || Wilhelmzhon Hubert Klaravoder || Liberalism, Pro-LN || 1.4%|| {{Composition bar|2|207|hex=#DFC98A}} || {{no2|Opposition}}
| width="1" bgcolor="DFC98A" | || Parti vör Demokratzie || Party for Democracy || Willemsilo Mario Klarafader || Liberalism, Pro-LN || 1.4%|| {{Composition bar|2|207|hex=#DFC98A}} || {{no2|Opposition}}
|}
|}