Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(Added Nagato)
(Added the Andorinhões to the lists.)
Tag: 2017 source edit
Line 52: Line 52:
|-
|-
| width="1" bgcolor="A63D75" | || [[Xaethosi Democrat]] || [[Brother Victor Bourbeau]] || Theocratic, Xaethosi Conservatism || - || {{Composition bar|0|725|hex=#A63D75}} || {{-|-}}
| width="1" bgcolor="A63D75" | || [[Xaethosi Democrat]] || [[Brother Victor Bourbeau]] || Theocratic, Xaethosi Conservatism || - || {{Composition bar|0|725|hex=#A63D75}} || {{-|-}}
|}

= [[The Andorinhões|Andorinhões]] =

{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2019 Andorinhean legislative election|2019]]))
! rowspan="2" | Status
|-
! colspan="2" | Name
! Translated
! % of votes
! Seats in the [[National Assembly of the Andorinhões|National Assembly]]
|-
| width="1" bgcolor="33709c" |  || [[We Andorinheans Party (Andorinhões)|Nós Andorinhianos]] || We Andorinheans Party || [[Alícia da Praia]] || Centre-left, Territorial nationalism || 32.74% || {{Composition bar|39|76|hex=#33709c}} || {{yes|Government}}
|-
| width="1" bgcolor="474e8a" | || [[Conservative Coalition (Andorinhões)|Coalizão Conservadora]] || Conservative Coalition || [[Leo Sautor]] || Right-wing, Conservatism || 12.67% || {{Composition bar|13|76|hex=#474e8a}} || {{no2|Opposition}}
|-
| width="1" bgcolor="cb338e" | || [[Democratic Alternative (Andorinhões)|Alternativa Democrática]] || Democratic Alternative || [[Tomé Avilar]] || Centrist, Liberalism || 12.25% || {{Composition bar|10|76|hex=#cb338e}} || {{no2|Opposition}}
|-
| width="1" bgcolor="a952a6" | || [[Constitutionalist Tradition (Andorinhões)|Tradição Constitucionalista]] || Constitutionalist Tradition || [[Isabel Pecuarista]] || Centre-right, Constitutionalism || 9.33% || {{Composition bar|5|76|hex=#a952a6}} || {{no2|Opposition}}
|-
| width="1" bgcolor="7f8b97" | || [[National Assembly of Independents (Andorinhões)|Renião Nacional dos Independentes]] || National Assembly of Independents || [[Albano Peres]] || Pluralism, non-partisan politics || 7.43% || {{Composition bar|3|76|hex=#7f8b97}} || {{no2|Opposition}}
|-
| width="1" bgcolor="f26557" | || [[New Socialist Option (Andorinhões)|Nova Opção Socialista]] || New Socialist Option || [[Meritxell Capela]] || Left-wing, Progressivism || 6.39% || {{Composition bar|3|76|hex=#f26557}} || {{no2|Opposition}}
|-
| width="1" bgcolor="de4a53" | || [[National Worker Party (Andorinhões)|Partido Trabalhista Nacional]] || National Worker Party || [[Fausto Dourado]] || Left-wing, Syndicalism || 6.09% || {{Composition bar|2|76|hex=#de4a53}} || {{no2|Opposition}}
|-
| width="1" bgcolor="338b56" | || [[Republican Reformists Group (Andorinhões)|Grupo de Reformistas Republicanos]] || Republican Reformists Group || [[Adriano Prateiro]] || Centre-right, Reformism || 5.09 % || {{Composition bar|1|76|hex=#338b56}} || {{no2|Opposition}}
|-
| width="1" bgcolor="99c05e" | || [[Federation of Creditists (Andorinhões)|Federação de Creditistas]] || Federation of Creditists || [[Anair Cereais]] || Right-wing, Social credit movement || 2.78% || {{Composition bar|0|76|hex=#99c05e}} || {{partial|Not elected}}
|-
| width="1" bgcolor="f58450" | || [[League of Progressive Forces (Andorinhões)|Liga das Forças Progressivas]] || League of Progressive Forces || [[Elianne Arciveiro]] || Far-left, Socialism || 1.92% || {{Composition bar|0|76|hex=#f58450}} || {{partial|Not elected}}
|-
| width="1" bgcolor="338881" | || [[Patriotic Alliance (Andorinhões)|Aliança Patriotica]] || Patriotic Alliance || [[Jerônimo Muniz]] || Far-right, Cultural nationalism || 1.42% || {{Composition bar|0|76|hex=#338881}} || {{partial|Not elected}}
|-
| width="1" bgcolor="bc5549" | || [[People's Front of Communal Revolution (Andorinhões)|Frente Popular da Revolução Comunal]] || People's Front of Communal Revolution || [[Lucianno Parreira]] || Far-left, Communitarianism || 1.26% || {{Composition bar|0|76|hex=#bc5549}} || {{partial|Not elected}}
|-
| width="1" bgcolor="52336f" | || [[Unity of the Cross Party (Andorinhões)|Unidade da Cruz]]|| Unity of the Cross || [[Éric Laranjeiras]] || Far-right, Libertarian populism || 0.64% || {{Composition bar|0|76|hex=#52336f}} || {{partial|Not elected}}
|}
|}