Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(Added Nagato)
Line 397: Line 397:
|-
|-
| width="1" bgcolor="7AD7FO" | || [[Páirtí Neamhchiontach]] || Innocence Party || [[Mary McKinley]] || Single Issue || 6.68% || {{Composition bar|50|250|hex=#7AD7F0}} || {{no2|Opposition}}
| width="1" bgcolor="7AD7FO" | || [[Páirtí Neamhchiontach]] || Innocence Party || [[Mary McKinley]] || Single Issue || 6.68% || {{Composition bar|50|250|hex=#7AD7F0}} || {{no2|Opposition}}
|}

= [[Nagato]] =

{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political ideology
! colspan="2" | Last election ([[2020 Nagato General Election|2020]])
! rowspan="2" | Status
|-
! colspan="2" | Codexian
! Genesi
! % of votes
! Seats
|-
| width="1" bgcolor="ff1650" | || [[Nagatoian Party]] || Nagatoian Pāti || [[Moka Akashiya]] || Modern Liberalism, center to left-wing || 56.67% || {{Composition bar|51|90|hex=#ff1650}} || {{yes|Government}}
|-
| width="1" bgcolor="0000ff" | || [[Genesi Party]] || Genesi Pāti || [[Ririko Kagome]] || Conservative, right-wing || 26.67% || {{Composition bar|24|90|hex=#0000ff}} || {{no2|Opposition}}
|-
| width="1" bgcolor="ffff00" | || [[Nagatoian Centrist Party]] || Nagatoian Chūdōseiji Pāti || [[Shizuka Nekonome]] || Centrism || 11.11% || {{Composition bar|10|90|hex=#ffff00}} || {{no2|Opposition}}
|-
| width="1" bgcolor="bf40bf" | || [[Social Democratic Party of Nagato]] || Nagato no Sōsharu Minshu-shugi Pāti || Micheal Okabe || Democratic Socialism, far-left || 1.11% || {{Composition bar|1|90|hex=#bf40bf}} || {{no2|Opposition}}
|-
| width="1" bgcolor="50c878" | || [[Genesis Green Party]] || Sōsei-ki Midori Pāti || Ami Shirō || Environmentalism, center to left-wing || 1.11% || {{Composition bar|1|90|hex=#50c878}} || {{no2|Opposition}}
|-
| width="1" bgcolor="ffa500" | || [[Haruhi Party]] || Haruhi Pāti || Natsumi Noriaki || Pro-Haruhiism Democracy, right-wing || 1.11% || {{Composition bar|1|90|hex=#ffa500}} || {{no2|Opposition}}
|-
| width="1" bgcolor="964b00" | || [[Workers’ Rights Party of Nagato]] || Nagato no Rōdō-sha no Kenri || Alden Linwood || Nagatoian Nationalism, Socialism, left-wing to far-left || 1.11% || {{Composition bar|1|90|hex=#964b00}} || {{no2|Opposition}}
|-
| width="1" bgcolor="028a0f" | || [[Genesis Independence Party]] || Sōsei-ki no Dokuritsu Pāti || Yukari Shiratori || Genesi Sovereignty, center to right-wing || 1.11% || {{Composition bar|1|90|hex=#028a0f}} || {{no2|Opposition}}
|}
|}