Category:Political party: Difference between revisions

No edit summary
Line 529:
! Chamber of Dels Seats
|-
| width="1" bgcolor="E80005" | || [[VES Democratic Socialists|Union of Democratic Socialists]] || [[Roderick Lockwood]] || Left wing || 33.101% || {{Composition bar|201|461|hex=#E80005}} || {{Composition bar|262|700|hex=#E80005}} || {{yes|Government}}
|-
| width="1" bgcolor="311CD3" | || [[VES Conservatives|Conservative Party]] || [[Jason McDonough]] || Right wing || 15.303% || {{Composition bar|73|461|hex=#311CD3}} || {{Composition bar|128|700|hex=#311CD3}} ||{{no2|Opposition}}
|-
| width="1" bgcolor="46EF1F" | || [[VES Greens|Green Party]] || [[Gabriel Dobbs]] || Green Politics || 12.909% || {{Composition bar|50|461|hex=#46EF1F}} || {{Composition bar|82|700|hex=#46EF1F}} || {{yes|Government}}
|-
| width="1" bgcolor="A5071A" | || [[VES Communists|Communist People's Party]] || [[Sylva Rosala]] || Marxism, Anti-Monarchy || 11.909% || {{Composition bar|45|461|hex=#A5071A}} || {{Composition bar|61|700|hex=#A5071A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="D5DD2A" | || [[VES Libertarians|Libertarian Party]] || [[Nancy Rogers]] || Libertarianism || 7.707% || {{Composition bar|31|461|hex=#D5DD2A}} || {{Composition bar|60|700|hex=#D5DD2A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="000000" | || [[VES Monarchists|Monarchist Party]] || [[Alois Rosala]] || Monarchism, Nationalism || 8.909% || {{Composition bar|31|461|hex=#000000}} || {{Composition bar|49|700|hex=#000000}} || {{no2|Opposition}}
|-
| width="1" bgcolor="CC31C4" | || [[VES Nationalists|Vessarlan National Party]] || [[Oliver Hawkes]] || Nationalism, Far Right || 6.909% || {{Composition bar|19|461|hex=#CC31C4}} || {{Composition bar|44|700|hex=#CC31C4}} || {{no2|Opposition}}
|-
| width="1" bgcolor="6BF0F7" | || [[Illiath Independence Party]] || [[Fletcher Von Euler]] || Illiath Nationalism, Centre-left || 3.303% || {{Composition bar|11|461|hex=#6BF0F7}} || {{Composition bar|14|700|hex=#6BF0F7}} || {{no2|Opposition}}
|-
|}
verified
284

edits