Category:Political party: Difference between revisions

no edit summary
(→‎Cascadii: Added new parties)
No edit summary
Line 513:
|-
| width="1" bgcolor="FFFF00" | || Other || N/A || N/A || Libertarian || 0.46% || {{Composition bar|3|650|hex=#FFFF00}} || {{no2|Opposition}}
|}
 
= [[Vessarlian]] =
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="2" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2021 Vessarlan General Election|2021]])
! rowspan="2" | Status
|-
! colspan="2" | Name
! Chamber of Reps % of votes
! Seats
|-
| width="1" bgcolor="E80005" | || [[VES Democratic Socialists|Union of Democratic Socialists]] || [[Roderick Lockwood]] || Left wing || 33.10% || {{Composition bar|201|461|hex=#E80005}} || {{yes|Government}}
|-
| width="1" bgcolor="311CD3" | || [[VES Conservatives|Conservative Party]] || [[Jason McDonough]] || Right wing || 15.30% || {{Composition bar|73|461|hex=#311CD3}} || {{no2|Opposition}}
|-
| width="1" bgcolor="46EF1F" | || [[VES Greens|Green Party]] || [[Gabriel Dobbs]] || Green Politics || 12.90% || {{Composition bar|50|461|hex=#46EF1F}} || {{yes|Government}}
|-
| width="1" bgcolor="A5071A" | || [[VES Communists|Communist People's Party]] || [[Sylva Rosala]] || Marxism, Anti-Monarchy || 11.90% || {{Composition bar|45|461|hex=#A5071A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="000000" | || [[VES Monarchists|Monarchist Party]] || [[Alois Rosala]] || Monarchism, Nationalism || 8.90% || {{Composition bar|31|461|hex=#000000}} || {{no2|Opposition}}
|-
| width="1" bgcolor="D5DD2A" | || [[VES Libertarians|Libertarian Party]] || [[Nancy Rogers]] || Libertarianism || 7.70% || {{Composition bar|31|461|hex=#D5DD2A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="CC31C4" | || [[VES Nationalists|Vessarlan National Party]] || [[Oliver Hawkes]] || Nationalism, Far Right || 6.90% || {{Composition bar|19|461|hex=#CC31C4}} || {{no2|Opposition}}
|-
| width="1" bgcolor="6BF0F7" | || [[Illiath Independence Party]] || [[Fletcher Von Euler]] || Illiath Nationalism, Centre-left || 3.30% || {{Composition bar|11|461|hex=#6BF0F7}} || {{no2|Opposition}}
|-
|}
 
verified
285

edits