Category:Political party: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 516:
! Seats
|-
| width="1" bgcolor="ff1650" | || [[Nagatoian Party]] || Nagatoian Pāti || [[Moka Akashiya]] || Modern Liberalism, center to left-wing || 5645.6788% || {{Composition bar|51156|90340|hex=#ff1650}} || {{yes|Government}}
|-
| width="1" bgcolor="0000ffffff00" | || [[GenesiUnovian Party]] || GenesiUnovian Pāti || [[RirikoShizuka KagomeNekonome]] || Conservative, right-wingCentrism || 2629.6741% || {{Composition bar|24100|90340|hex=#0000ffffff00}} || {{no2yes2|OppositionSupport}}
|-
| width="1" bgcolor="ffff000000ff" | || [[Nagatoian CentristGenesi Party]] || Nagatoian ChūdōseijiGenesi Pāti || [[ShizukaRiriko NekonomeKagome]] || CentrismConservative, right-wing || 11.1120% || {{Composition bar|1068|90340|hex=#ffff000000ff}} || {{no2no|Opposition}}
|-
| width="1" bgcolor="bf40bf808080" | || [[SocialNew DemocraticOrder Party(party)|Nagatoian ofSocialists NagatoWorkers’ Party]] || NagatoNagatoian no SōsharuShakai MinshuShugi-shugisha PātiRōdōshatō || Micheal[[Lyn OkabeKelly-Kazumi]] || DemocraticNagatoian Nationalism, Socialism, far-leftright || 12.1194% || {{Composition bar|110|90340|hex=#bf40bf964b00}} || {{no2no|Opposition}}
|-
| width="1" bgcolor="50c878028a0f" | || [[Genesis GreenIndependence Party]] || Sōsei-ki Midorino Dokuritsu Pāti || AmiYukari ShirōShiratori || EnvironmentalismGenesi Sovereignty, center to leftright-wing || 1.1117% || {{Composition bar|14|90340|hex=#50c878028a0f}} || {{no2no|Opposition}}
|-
| width="1" bgcolor="ffa50050c878" | || [[HaruhiGondwana Green Party]] || HaruhiGondwana Midori Pāti || NatsumiAmi NoriakiShirō || Pro-Haruhiism DemocracyEnvironmentalism, rightcenter to left-wing || 10.1159% || {{Composition bar|12|90340|hex=#ffa50050c878}} || {{no2yes2|OppositionSupport}}
|-
| width="1" bgcolor="964b00bf40bf" | || [[Workers’Social RightsDemocratic Party of Nagato]] || Nagato no RōdōSōsharu Minshu-sha noshugi KenriPāti || AldenMicheal LinwoodOkabe || Nagatoian Nationalism,Democratic Socialism, left-wing to far-left || 1.110% || {{Composition bar|10|90340|hex=#964b00bf40bf}} || {{no2partial|OppositionNot elected}}
|-
| width="1" bgcolor="028a0fffa500" | || [[Genesis IndependenceHaruhi Party]] || Sōsei-ki no DokuritsuHaruhi Pāti || YukariNatsumi ShiratoriNoriaki || GenesiPro-Haruhiism SovereigntyDemocracy, center to right-wing || 1.110% || {{Composition bar|10|90340|hex=#028a0fffa500}} || {{no2partial|OppositionNot elected}}
|}
 
Moderators, verified
417

edits