Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 174: Line 174:
! Union Seats
! Union Seats
|-
|-
| width="1" bgcolor="D0312D" |  ||Demokratisch Arbiechters Parti || Democratic Workers' Party || [[Tarov Hyla]] || Left Wing, Democratic Socialism || 31% || {{Composition bar|93|300|hex=#D0312D}} || {{yes|Government}}
| width="1" bgcolor="D0312D" |  ||Demokratisch Arbiechters Parti || Democratic Workers' Party || [[Tarov Hyla]] || Democratic Socialism, Hessian Unionism, Militarism || 29.31% || {{Composition bar|88|300|hex=#D0312D}} || {{yes|Government}}
|-
|-
| width="1" bgcolor="FF8A8A" | || [[Social Democratic Party|Sotsail Demokratish Parti]] || Social Democratic Party || Klarissa Antonov (acting) || Centre-left, Social Democracy || 29.4% || {{Composition bar|88|300|hex=#FF8A8A}} || {{yes|Government}}
| width="1" bgcolor="FF8A8A" | || [[Social Democratic Party|Sotsail Demokratish Parti]] || Social Democratic Party || Klarissa Antonov (acting) || Social Democracy, Vehrism, Hessian Unionism || 20.3% || {{Composition bar|61|300|hex=#FF8A8A}} || {{yes|Government}}
|-
|-
| width="1" bgcolor="900D09" | || Durakloran Kommunist Parti || Durakan Communist Party || Arik Maylow || Far Left, Communist || 20% || {{Composition bar|60|300|hex=#900D09}} || {{no2|Opposition}}
| width="1" bgcolor="900D09" | || Durakloran Kommunist Parti || Durakan Communist Party || Arik Maylow || Centrist Marxism, Communism, Anti-Capitalism || 16.3% || {{Composition bar|49|300|hex=#900D09}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="F9E076" | || Durakloran Sveit Parti || Durakan Liberty Party || Rosalyn Tyrol || Centrist, Social Liberal || 7.7% || {{Composition bar|23|300|hex=#F9E076}} || {{no2|Opposition}}
| width="1" bgcolor="F9E076" | || Progressiv Arbiecht Parti || Progressive Labour Party || Koliana Obrista || Pacifism, Vehrist Socialism, Democratic Socialism || 10.7% || {{Composition bar|23|300|hex=#F9E076}} || {{yes|Government}}
|-
|-
| width="1" bgcolor="B8B8B8" | || Irnac Avtonomya Parti || Irnac Autonomy Party || Boris Yebedev || Dwarf Nationalist, Regionalist || 6.7% || ''Irnaci Seats'' {{Composition bar|20|100|hex=#B8B8B8}}''Total'' {{Composition bar|20|300|hex=#B8B8B8}} || {{no2|Opposition}}
| width="1" bgcolor="F9E076" | || Durakloran Sveit Parti || Durakan Liberty Party || Rosalyn Tyrol || Centrim, Social Liberalism, Third Way || 7.7% || {{Composition bar|23|300|hex=#F9E076}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="FE7D6A" | || Arbiechters Natsonal Granzit || Workers' National Frontier || Igor Strasse || Left Wing Nationalist, Communal Nationalist || 3.3% || {{Composition bar|10|300|hex=#FE7D6A}} || {{no2|Opposition}}
| width="1" bgcolor="B8B8B8" | || Irnac Avtonomya Parti || Irnac Autonomy Party || Boris Yebedev || Irnac Nationalism. Regionalism, Social Conservatism || 6.7% || ''Irnacish Seats'' {{Composition bar|20|100|hex=#B8B8B8}}''Total'' {{Composition bar|20|300|hex=#B8B8B8}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="710C04" | || Durakloran Sviet Arbiechters Parti || Durakan Free Workers' Party || Joseph Engel || Anarcho-Communist, Anarcho-Syndicalist || 1.3% || {{Composition bar|4|300|hex=#710C04}} || {{no2|Opposition}}
| width="1" bgcolor="710C04" | || Oppositya-Leva Duraklora || Left Opposition of Durakia || Collective Leadership || Communism, International Socialism, Anti-Corruption || 3.7% || {{Composition bar|11|300|hex=#710C04}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="1C4966" | || Durakloran Natsonal Front || Durakan National Front || Wesley Noric || Right Wing, Reactionary || 0.7% || {{Composition bar|2|300|hex=#1C4966}} || {{no2|Opposition}}
| width="1" bgcolor="FE7D6A" | || Arbiechters Natsonal Granzit || Workers' National Frontier || Igor Strasse || Left Wing Nationalism, Militarism, Communal Nationalism || 3.3% || {{Composition bar|10|300|hex=#FE7D6A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="710C04" | || Durakloran Sviet Arbiechters Parti || Durakan Free Workers' Party || Joseph Engel || Anarcho-Communism, Anarcho-Syndicalism, Green Anarchism || 1.3% || {{Composition bar|4|300|hex=#710C04}} || {{no2|Opposition}}
|-
| width="1" bgcolor="1C4966" | || Durakloran Natsonal Front || Durakan National Front || Wesley Noric || Durakan Nationalism, Fiscal Conservatism, Social Conservatism || 0.7% || {{Composition bar|2|300|hex=#1C4966}} || {{no2|Opposition}}
|}
|}