Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 184: Line 184:
| width="1" bgcolor="8e3e3e" | || CAS || Campaign for Ademarist Socialism || Antonsilo Bruno || Democratic Socialism, Non-Conformist Ademarism, Jokinitism || 17.7% || {{Composition bar|42|237|hex=#8e3e3e}} || {{Composition bar|16|81|hex=#8e3e3e}} || {{yes|Government}}
| width="1" bgcolor="8e3e3e" | || CAS || Campaign for Ademarist Socialism || Antonsilo Bruno || Democratic Socialism, Non-Conformist Ademarism, Jokinitism || 17.7% || {{Composition bar|42|237|hex=#8e3e3e}} || {{Composition bar|16|81|hex=#8e3e3e}} || {{yes|Government}}
|-
|-
| width="1" bgcolor="ea5757" | || ILA || Independent Labour Association || Johansilo 'Ancho' Harrietfader || Social Democracy, Progressivism, Pro-LN || 8.0% || {{Composition bar|19|237|hex=#ea5757}} || {{Composition bar|13|81|hex=#ea5757}} || {{no|Opposition}}
| width="1" bgcolor="ea5757" | || ILA || Independent Labour Association || Johansilo 'Ancho' Harrietfader || Social Democracy, Progressivism, Pro-LN || 8.0% || {{Composition bar|19|237|hex=#ea5757}} || {{Composition bar|13|81|hex=#ea5757}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="544c4a" | || NR || National Resolve || Gustavsilo Benito Antonio-Hildafader || Clerical Nationalism, Economic Nationalism, Novari Emnity || 3.8% || {{Composition bar|9|237|hex=#544c4a}} || {{Composition bar|1|81|hex=#544c4a}} || {{no|Opposition}}
| width="1" bgcolor="544c4a" | || NR || National Resolve || Gustavsilo Benito Antonio-Hildafader || Clerical Nationalism, Economic Nationalism, Novari Emnity || 3.8% || {{Composition bar|9|237|hex=#544c4a}} || {{Composition bar|1|81|hex=#544c4a}} || {{no2|Opposition}}
|-
|-
| width="1" bgcolor="cbb679" | || PFD || Party for Democracy || Willemsilo Mario Klarafader || Social Liberalism, Free Trade, Pro-LN || 1.69% || {{Composition bar|4|237|hex=#cbb679}} || {{Composition bar|2|81|hex=#cbb679}} || {{no|Opposition}}
| width="1" bgcolor="cbb679" | || PFD || Party for Democracy || Willemsilo Mario Klarafader || Social Liberalism, Free Trade, Pro-LN || 1.69% || {{Composition bar|4|237|hex=#cbb679}} || {{Composition bar|2|81|hex=#cbb679}} || {{no2|Opposition}}
|}
|}