Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 337: Line 337:
! rowspan="2" | Leader
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! rowspan="2" | Political position<br />/ Ideology
! rowspan="2" | Seats in <br /> the Workers <br /> Assembly
! colspan="2" | Last election (2003)
|-
|-
! colspan="2" | Name
! colspan="2" | Name
! Translated
! Translated
! Seats
|-
|-
|-
|-
| width="1" bgcolor="#800020" | || Suvanigiin Kommunist Nam || Suvani Communist Party || Dashiin Jasrai || Suvani Marxism, Communism || {{Composition bar|49|70|hex=#800020}}
| width="1" bgcolor="#bd0231" | || Suvanigiin Kommunist Nam || Suvani Communist Party || Dashiin Jasrai || Suvani Marxism, Communism || {{Composition bar|49|80|hex=#bd0231}}
|-
|-
| width="1" bgcolor="7E2811"| || Avral Ba Khodolmoriin Front || Salvation and Labour Front || Kokhir Achens || Suvani Marxism, Pansuvanism || {{Composition bar|7|70|hex=#7E2811}}
| width="1" bgcolor="7E2811"| || Avral Ba Khodolmoriin Front || Salvation and Labour Front || Kokhir Achens || Suvani Marxism, Pansuvanism || {{Composition bar|10|80|hex=#7E2811}}
|-
|-
| width="1" bgcolor="960018" | || Adyelisiin Kommunist Nam || Communist Party of Adelisia || Altan Khertek || Suvani Marxism, Suvani Unionism || {{Composition bar|6|70|hex=#960018}}
| width="1" bgcolor="960018" | || Adyelisiin Kommunist Nam || Communist Party of Adelisia || Altan Khertek || Suvani Marxism, Suvani Unionism || ''Adelisian Seats'' {{Composition bar|9|10|hex=#7E2811}} ''Total'' {{Composition bar|9|80|hex=#7E2811}}
|-
|-
| width="1" bgcolor="932016" | || Kapitalistyn Esreg Khuvisgalt Uil Ajillagaa || Anti-Capitalist Revolutionary Action || Sholban Baatar || Suvani Marxism, Militarism || {{Composition bar|4|70|hex=#932016}}
| width="1" bgcolor="ab2b69" | || Kapitalistyn Esreg Khuvisgalt Uil Ajillagaa || Anti-Capitalist Revolutionary Action || Sholban Baatar || Suvani Marxism, Militarism || {{Composition bar|6|80|hex=#ab2b69}}
|-
|-
| width="1" bgcolor="A45A52" | || Suvani Sotsialist Khodoo Aj Akhuin Blok || Suvani Socialist Agricultural Bloc || Chinua Khulan || Suvani Marxism, Agrictural Socialism || {{Composition bar|2|70|hex=#A45A52}}
| width="1" bgcolor="A45A52" | || Suvani Sotsialist Khodoo Aj Akhuin Blok || Suvani Socialist Agricultural Bloc || Chinua Khulan || Suvani Marxism, Agrictural Socialism || {{Composition bar|3|80|hex=#A45A52}}
|-
|-
| width="1" bgcolor="D86048" | || Atyeist Ardchilsan Kommunist Nam || Secular Democratic Communist Party || Peljidiin Monkbat || Suvani Marxism, Secularism || {{Composition bar|2|70|hex=#D86048}}
| width="1" bgcolor="D86048" | || Atyeist Ardchilsan Kommunist Nam || Secular Democratic Communist Party || Peljidiin Monkbat || Suvani Marxism, Secularism || {{Composition bar|2|80|hex=#D86048}}
|-
| width="1" bgcolor="C95D51" | || Ardchilsan Ardyn Nam || Democratic People's Party || Arban Baatar || Suvani Marxism, Left Wing Populism || {{Composition bar|1|80|hex=#C95D51}}
|}
|}