Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 245: Line 245:
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="ff8000" | || [[Socialist Party (Kyrloth)|Nutuxoldreita]] || Socialist Party || Gull Hughny || Socialist || 22.15% || {{Composition bar|34|216|hex=#ff8000}} || {{no2|Opposition}}
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="ff8000" | || [[Socialist Party (Kyrloth)|Nutuxoldreita]] || Socialist Party || Gull Hughny || Socialist || 22.15% || {{Composition bar|34|216|hex=#ff8000}} || {{no2|Opposition}}
|-
|-
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="0080ff" | || Nju is'Sarkrei || Council of Scientists || Keras Qirat || Centre-left || 16.80% || {{Composition bar|26|216|hex=#0080ff}} || {{no2|Opposition}}
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="0080ff" | || [[Council of Socialists|Nju is'Sarkrei]] || Council of Scientists || Keras Qirat || Centre-left || 16.80% || {{Composition bar|26|216|hex=#0080ff}} || {{no2|Opposition}}
|-
|-
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="008000" | || Taxrei'a ko'Njurar is'Urata || Resource Control Board || Gull Hughny || Right-wing || 7.03% || {{Composition bar|11|216|hex=#008000}} || {{no2|Opposition}}
| style="background-color:#404040;border-top-style:hidden;" width="1" | || width="1" bgcolor="008000" | || [[Resource Control Board|Taxrei'a ko'Njurar is'Urata]] || Resource Control Board || Gull Hughny || Right-wing || 7.03% || {{Composition bar|11|216|hex=#008000}} || {{no2|Opposition}}
|}
|}