Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 339: Line 339:
| width="1" bgcolor="cc7a00" | || Vöhmian Unionistischepartei || Vothetrian Unionist Party || [[Ana Nreitz]] || Centre-right libertarianism || 3.36% || {{Composition bar|14|416|hex=#cc7a00}} || {{no2|Opposition}}
| width="1" bgcolor="cc7a00" | || Vöhmian Unionistischepartei || Vothetrian Unionist Party || [[Ana Nreitz]] || Centre-right libertarianism || 3.36% || {{Composition bar|14|416|hex=#cc7a00}} || {{no2|Opposition}}
|-
|-
|}

= Western Provinces =

{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! colspan="2" | Political position
! colspan="2" | Last election (2020)
! rowspan="2" | Status
|-
! colspan="2" | Acronym
! Name
! Alignment
! Ideology
! % of Seats
! Seats
|-
|-
| width="1" bgcolor="C55A11" | || VUP || Vistari Unionist Party || Milan Fisher || Vistarophile || Ademarist Democrat, Centre-Right || 28.9% || {{Composition bar|26|90|hex=#C55A11}} || {{yes|Government}}
|-
| width="1" bgcolor="016064"| || OVP / TTAN || Independent People's Party || Alexandre Tresnev || Sovereigntist || Right-Wing Populism, Republicanism || 24.4% || {{Composition bar|22|90|hex=#016064}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FCAA18" | || CLP / ÜKLN || Constitutional Liberal Party || Karl Martin || Constitutionalist || Liberalism, Centre-Left || 20% || {{Composition bar|18|90|hex=#FCAA18}} || {{yes|Government}}
|-
| width="1" bgcolor="68BB59" | || GGD / NDA || Greenwave Democrats || William Barati || Constitutionalist || Green Politics, Social Democracy || 14.4% || {{Composition bar|13|90|hex=#68BB59}} || {{yes2|Confidence & Supply}}
|-
| width="1" bgcolor="FF5349" | || OK / DNDE || Upturn || Bart Hoffman || Sovereigntist || Left-Wing Populism, Market Socialism || 4.4%|| {{Composition bar|4|90|hex=#FF5349}} || {{no2|Opposition}}
|-
| width="1" bgcolor="7E2811" | || ABKF || Salvation and Labour Front || Kokhir Achens || Pansuvanist || Centrist Marxism, Socialism || 3.3%|| {{Composition bar|3|90|hex=#7E2811}} || {{no2|Opposition}}
|-
| width="1" bgcolor="3F3F4E" | || ZK / KZ || Black Cross || Matthias Abdulin || Sovereigntist || Provincian Nationalism, Elven Identity || 1.4%|| {{Composition bar|2|90|hex=#3F3F4E}} || {{no2|Opposition}}
|-
| width="1" bgcolor="7A4988" | || SY || Suvania United || Amar Yusul || Pansuvanist || Traditional Conservatism || 2.2% || {{Composition bar|2|90|hex=#7A4988}} || {{no2|Opposition}}
|}
|}