Category:Political party: Difference between revisions

Line 337:
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! rowspan="2" | Seats in <br /> the Workers <br /> Assembly
! colspan="2" | Last election (2003)
|-
! colspan="2" | Name
! Translated
! Seats
|-
|-
| width="1" bgcolor="#800020bd0231" | || Suvanigiin Kommunist Nam || Suvani Communist Party || Dashiin Jasrai || Suvani Marxism, Communism || {{Composition bar|49|7080|hex=#800020bd0231}}
|-
| width="1" bgcolor="7E2811"| || Avral Ba Khodolmoriin Front || Salvation and Labour Front || Kokhir Achens || Suvani Marxism, Pansuvanism || {{Composition bar|710|7080|hex=#7E2811}}
|-
| width="1" bgcolor="960018" | || Adyelisiin Kommunist Nam || Communist Party of Adelisia || Altan Khertek || Suvani Marxism, Suvani Unionism || ''Adelisian Seats'' {{Composition bar|9|10|hex=#7E2811}} ''Total'' {{Composition bar|69|7080|hex=#9600187E2811}}
|-
| width="1" bgcolor="932016ab2b69" | || Kapitalistyn Esreg Khuvisgalt Uil Ajillagaa || Anti-Capitalist Revolutionary Action || Sholban Baatar || Suvani Marxism, Militarism || {{Composition bar|46|7080|hex=#932016ab2b69}}
|-
| width="1" bgcolor="A45A52" | || Suvani Sotsialist Khodoo Aj Akhuin Blok || Suvani Socialist Agricultural Bloc || Chinua Khulan || Suvani Marxism, Agrictural Socialism || {{Composition bar|23|7080|hex=#A45A52}}
|-
| width="1" bgcolor="D86048" | || Atyeist Ardchilsan Kommunist Nam || Secular Democratic Communist Party || Peljidiin Monkbat || Suvani Marxism, Secularism || {{Composition bar|2|7080|hex=#D86048}}
|-
| width="1" bgcolor="C95D51" | || Ardchilsan Ardyn Nam || Democratic People's Party || Arban Baatar || Suvani Marxism, Left Wing Populism || {{Composition bar|1|80|hex=#C95D51}}
|}
 
verified
2,509

edits