Category:Political party: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 174:
! Union Seats
|-
| width="1" bgcolor="D0312D" |  ||Demokratisch Arbiechters Parti || Democratic Workers' Party || [[Tarov Hyla]] || LeftDemocratic WingSocialism, DemocraticHessian SocialismUnionism, Militarism || 29.31% || {{Composition bar|9388|300|hex=#D0312D}} || {{yes|Government}}
|-
| width="1" bgcolor="FF8A8A" | || [[Social Democratic Party|Sotsail Demokratish Parti]] || Social Democratic Party || Klarissa Antonov (acting) || Centre-left, Social Democracy, Vehrism, Hessian Unionism || 2920.43% || {{Composition bar|8861|300|hex=#FF8A8A}} || {{yes|Government}}
|-
| width="1" bgcolor="900D09" | || Durakloran Kommunist Parti || Durakan Communist Party || Arik Maylow || FarCentrist LeftMarxism, CommunistCommunism, Anti-Capitalism || 2016.3% || {{Composition bar|6049|300|hex=#900D09}} || {{no2|Opposition}}
|-
| width="1" bgcolor="F9E076" | || DurakloranProgressiv SveitArbiecht Parti || DurakanProgressive LibertyLabour Party || RosalynKoliana TyrolObrista || CentristPacifism, SocialVehrist LiberalSocialism, Democratic Socialism || 710.7% || {{Composition bar|23|300|hex=#F9E076}} || {{no2yes|OppositionGovernment}}
|-
| width="1" bgcolor="B8B8B8F9E076" | || IrnacDurakloran AvtonomyaSveit Parti || IrnacDurakan AutonomyLiberty Party || BorisRosalyn YebedevTyrol || DwarfCentrim, Social NationalistLiberalism, RegionalistThird Way || 67.7% || ''Irnaci Seats'' {{Composition bar|20|100|hex=#B8B8B8}}''Total'' {{Composition bar|2023|300|hex=#B8B8B8F9E076}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FE7D6AB8B8B8" | || ArbiechtersIrnac NatsonalAvtonomya GranzitParti || Workers'Irnac NationalAutonomy FrontierParty || IgorBoris StrasseYebedev || LeftIrnac WingNationalism. NationalistRegionalism, CommunalSocial NationalistConservatism || 36.37% || ''Irnacish Seats'' {{Composition bar|20|100|hex=#B8B8B8}}''Total'' {{Composition bar|1020|300|hex=#FE7D6AB8B8B8}} || {{no2|Opposition}}
|-
| width="1" bgcolor="710C04" | || Durakloran Sviet ArbiechtersOppositya-Leva PartiDuraklora || DurakanLeft FreeOpposition Workers'of PartyDurakia || JosephCollective EngelLeadership || Anarcho-CommunistCommunism, AnarchoInternational Socialism, Anti-SyndicalistCorruption || 1.3.7% || {{Composition bar|411|300|hex=#710C04}} || {{no2|Opposition}}
|-
| width="1" bgcolor="1C4966FE7D6A" | || DurakloranArbiechters Natsonal FrontGranzit || DurakanWorkers' National FrontFrontier || WesleyIgor NoricStrasse || RightLeft Wing Nationalism, ReactionaryMilitarism, Communal Nationalism || 03.73% || {{Composition bar|210|300|hex=#1C4966FE7D6A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="710C04" | || Durakloran Sviet Arbiechters Parti || Durakan Free Workers' Party || Joseph Engel || Anarcho-Communism, Anarcho-Syndicalism, Green Anarchism || 1.3% || {{Composition bar|4|300|hex=#710C04}} || {{no2|Opposition}}
|-
| width="1" bgcolor="1C4966" | || Durakloran Natsonal Front || Durakan National Front || Wesley Noric || Durakan Nationalism, Fiscal Conservatism, Social Conservatism || 0.7% || {{Composition bar|2|300|hex=#1C4966}} || {{no2|Opposition}}
|}