Category:Political party: Difference between revisions

No edit summary
 
(169 intermediate revisions by 18 users not shown)
Line 8:
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[20172021 Aduraszna General Election|20172021]])
! rowspan="2" | Status
|-
Line 16:
! Seats
|-
| width="1" bgcolor="4385F1" | || [[ReNDaF|Resdinsr e Noxara]] || Democracy and Freedom || [[Harun Lunsdzhura]] || CentreRight-rightwing || 3731.381% || {{Composition bar|162115|320|hex=#4385F1}} || {{yesno2|GovernmentOpposition}}
|-
| width="1" bgcolor="a4243b" | || [[AK/ER|Aszar Kharo / Ex Rei]] || Aszar Radicals / By the People || Te'a Skárun || Centre-left || 3430.766% || {{Composition bar|129105|320|hex=#a4243b}} || {{no2yes|OppositionGovernment}}
|-
| width="1" bgcolor="46BDC6" | || [[Solidarity|Reinjatura]] || Solidarity || Kestrel Sarikai || Trade unionist || 622.688% || {{Composition bar|881|320|hex=#46BDC6}} || {{no2yes|OppositionGovernment}}
|-
| width="1" bgcolor="674EA7AAF683" | || Nakhar[[Movement Rursutafor Ecological Action|Taxra ko'Rur ter'Chasel]] || MeaningfulMovement Changefor Ecological Action || KánlunAreu'i RenutaszraTsankur || CentristGreen politics || 57.510% || {{Composition bar|711|320|hex=#674EA7AAF683}} || {{no2|Opposition}}
|-
| width="1" bgcolor="AAF683A17C6B" | || [[Movement for Ecological ActionKN-CR|Taxra ko'RurKietul ter'ChaselNjartikt]] || MovementCivic for Ecological ActionRenewal || Areu'iSanjarai TsankurEleris || Green politicsCommunist || 52.049% || {{Composition bar|6|320|hex=#AAF683A17C6B}} || {{no2|Opposition}}
|-
| width="1" bgcolor="A17C6BFFFF00" | || [[KN-CR|Kietul Njartikt]]Tsanásgót! || Civic RenewalAttention! || SanjaraiLo ElerisSadzhun || CommunistLibertarian || 43.110% || {{Composition bar|61|320|hex=#A17C6BFFFF00}} || {{no2|Opposition}}
|}
 
=[[Alksearia]]=
(WIP to be updated soon-ish)
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="2" style="width:60px;"| Political Party
| width="1" bgcolor="FFFF00" | || Tsanásgót! || Attention! || Lo Sadzhun || Libertarian || 3.21% || {{Composition bar|1|320|hex=#FFFF00}} || {{no2|Opposition}}
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2021 Alkari General Assembly Election|2021]])
! rowspan="2" | Status
|-
! colspan="2" | Name
! % of votes
! Seats
|-
| width="1" bgcolor="FAA61A" | || [[Alkari Liberal-Democrat|Liberal-Democrat]] || [[Roland Jerome]] || Some ideology idk || - || {{Composition bar|0|725|hex=FAA61A}} || {{-|-}}
|-
| width="1" bgcolor="19CED4" | || [[Alkari Conservative-Monarchist|Conservative-Monarchist]] || [[Fabien Morel]] || [[Royalistic Populism]], Conservatism || - || {{Composition bar|0|725|hex=#19CED4}} || {{-|-}}
|-
| width="1" bgcolor="000000" | || [[Alkari Nationalist Party]] || [[David Pernet]] || Alkari Nationalism, Right-wing authoritarian || - || {{Composition bar|0|725|hex=#000000}} || {{-|-}}
|-
| width="1" bgcolor="A63D75" | || [[Xaethosi Democrat]] || [[Brother Victor Bourbeau]] || Theocratic, Xaethosi Conservatism || - || {{Composition bar|0|725|hex=#A63D75}} || {{-|-}}
|}
 
= [[The Andorinhões|Andorinhões]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2019 Andorinhean legislative election|2019]]))
! rowspan="2" | Status
|-
! colspan="2" | Name
! Translated
! % of votes
! Seats in the [[National Assembly of the Andorinhões|National Assembly]]
|-
| width="1" bgcolor="33709c" |  || [[We Andorinheans Party (Andorinhões)|Nós Andorinhianos]] || We Andorinheans Party || [[Alícia da Praia]] || Centre-left, Territorial nationalism || 32.74% || {{Composition bar|39|76|hex=#33709c}} || {{yes|Government}}
|-
| width="1" bgcolor="474e8a" | || [[Conservative Coalition (Andorinhões)|Coalizão Conservadora]] || Conservative Coalition || [[Leo Sautor]] || Right-wing, Conservatism || 12.67% || {{Composition bar|13|76|hex=#474e8a}} || {{no2|Opposition}}
|-
| width="1" bgcolor="cb338e" | || [[Democratic Alternative (Andorinhões)|Alternativa Democrática]] || Democratic Alternative || [[Tomé Avilar]] || Centrist, Liberalism || 12.25% || {{Composition bar|10|76|hex=#cb338e}} || {{no2|Opposition}}
|-
| width="1" bgcolor="a952a6" | || [[Constitutionalist Tradition (Andorinhões)|Tradição Constitucionalista]] || Constitutionalist Tradition || [[Isabel Pecuarista]] || Centre-right, Constitutionalism || 9.33% || {{Composition bar|5|76|hex=#a952a6}} || {{no2|Opposition}}
|-
| width="1" bgcolor="7f8b97" | || [[National Assembly of Independents (Andorinhões)|Renião Nacional dos Independentes]] || National Assembly of Independents || [[Albano Peres]] || Pluralism, non-partisan politics || 7.43% || {{Composition bar|3|76|hex=#7f8b97}} || {{no2|Opposition}}
|-
| width="1" bgcolor="f26557" | || [[New Socialist Option (Andorinhões)|Nova Opção Socialista]] || New Socialist Option || [[Meritxell Capela]] || Left-wing, Progressivism || 6.39% || {{Composition bar|3|76|hex=#f26557}} || {{no2|Opposition}}
|-
| width="1" bgcolor="de4a53" | || [[National Worker Party (Andorinhões)|Partido Trabalhista Nacional]] || National Worker Party || [[Fausto Dourado]] || Left-wing, Syndicalism || 6.09% || {{Composition bar|2|76|hex=#de4a53}} || {{no2|Opposition}}
|-
| width="1" bgcolor="338b56" | || [[Republican Reformists Group (Andorinhões)|Grupo de Reformistas Republicanos]] || Republican Reformists Group || [[Adriano Prateiro]] || Centre-right, Reformism || 5.09 % || {{Composition bar|1|76|hex=#338b56}} || {{no2|Opposition}}
|-
| width="1" bgcolor="99c05e" | || [[Federation of Creditists (Andorinhões)|Federação de Creditistas]] || Federation of Creditists || [[Anair Cereais]] || Right-wing, Social credit movement || 2.78% || {{Composition bar|0|76|hex=#99c05e}} || {{partial|Not elected}}
|-
| width="1" bgcolor="f58450" | || [[League of Progressive Forces (Andorinhões)|Liga das Forças Progressivas]] || League of Progressive Forces || [[Elianne Arciveiro]] || Far-left, Socialism || 1.92% || {{Composition bar|0|76|hex=#f58450}} || {{partial|Not elected}}
|-
| width="1" bgcolor="338881" | || [[Patriotic Alliance (Andorinhões)|Aliança Patriotica]] || Patriotic Alliance || [[Jerônimo Muniz]] || Far-right, Cultural nationalism || 1.42% || {{Composition bar|0|76|hex=#338881}} || {{partial|Not elected}}
|-
| width="1" bgcolor="bc5549" | || [[People's Front of Communal Revolution (Andorinhões)|Frente Popular da Revolução Comunal]] || People's Front of Communal Revolution || [[Lucianno Parreira]] || Far-left, Communitarianism || 1.26% || {{Composition bar|0|76|hex=#bc5549}} || {{partial|Not elected}}
|-
| width="1" bgcolor="52336f" | || [[Unity of the Cross Party (Andorinhões)|Unidade da Cruz]]|| Unity of the Cross || [[Éric Laranjeiras]] || Far-right, Libertarian populism || 0.64% || {{Composition bar|0|76|hex=#52336f}} || {{partial|Not elected}}
|}
 
= [[Cappedore]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="2" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2018 Cappedore general election|2018]])
! rowspan="2" | Status
|-
! colspan="2" | Name
! % of votes
! Seats
|-
| width="1" bgcolor="#b02d2c" | || [[Cappedore Social Democratic Party|Social Democratic Party]] || [[Maya Murray]] || Left-wing || 40.86% || {{Composition bar|349|850|hex=#b02d2c}} || {{yes2|Government{{refn|group=n|name=Working majority|The CSDP is the leading party in the [[Welfare Coalition (Cappedore)|Welfare Coalition]]. Although they do not have a majority by themselves, with the addition of the CLU and the Green Party, the coalition holds just over the amount required for a Gemotern majority.}}}}
|-
| width="1" bgcolor="0087DC" | || [[Cappedore Conservative Union|Conservative Union]] || [[Ellis Hampson]] || Centre-right || 36.46% || {{Composition bar|312|850|hex=#0087DC}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FAA61A" | || [[Cappedore Union of Liberals|Liberal Union]] || [[Thomas Coleman]] || Centrism to Centre-left || 16.61% || {{Composition bar|142|850|hex=#FAA61A}} || {{yes2|Government}}
|-
| width="1" bgcolor="c00000" | || [[Momentum Alliance|Momentum]] || [[Casimir Parks]] || Cappedorite nationalism, far-left || 2.45% || {{Composition bar|21|850|hex=#c00000}} || {{Partial|Absentionist}}
|-
| width="1" bgcolor="002060" | || [[Libertarian Party of Cappedore|Libertarian Party]] || [[Kevin Owens]] || Libertarianism, centre-right || 1.01% || {{Composition bar|8|850|hex=#002060}} || {{no2|Opposition}}
|-
| width="1" bgcolor="92d050" | || [[Cappedore Green Party|Green Party]] || [[Liberty Hasquith]] || Eco-socialism || 0.91% || {{Composition bar|7|850|hex=#92d050}} || {{yes2|Goverment}}
|-
| width="1" bgcolor="5390a7" | || [[Velikaya Tomariya]] || Vitaly Melnyk || [[Thomaria|Thomarian]] secession, centrism || 0.42% || {{Composition bar|3|850|hex=#5390a7}} || {{no2|Opposition}}
|-
| width="1" bgcolor="702e85" | || [[Cappedore Unionist Party|Unionist Party]] || Elizabeth Myles || Cappedore unionism, right-wing, nationalism || 0.40% || {{Composition bar|3|850|hex=#702e85}} || {{no2|Opposition}}
|-
| width="1" bgcolor="008080" | || [[Democratic Federalist Party|Democratic Federalist]] || ''Collective leadership'' || Federalism, centrism || 0.22% || {{Composition bar|1|850|hex=#008080}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FDFD96" | || [[For Cappedore!]] || ''Collective leadership'' || Unionism || 0.19% || {{Composition bar|1|850|hex=##FDFD96}} || {{no2|Opposition}}
|-
| width="1" bgcolor="7f7f7f" | || Independents (Total) || N/A || N/A || 0.42% || {{Composition bar|3|850|hex=#008080}} || {{Partial|Absentionist}}
|}
 
= [[Casilló y Réal]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Conference Chair
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election (2022)
! rowspan="2" | Status
|-
! colspan="2" | Abbre.
! Party Name
! % of votes
! Assembly Seats
|-
| width="1" bgcolor="38abeb" | || CC || Chivalric Caucus || Oliver Aisa || Left-wing Conservatism, Sapient Equality, Pro-LN, Anti-Trust and Monopoly || 36.81% || {{Composition bar|81|220|hex=#38abeb}} || {{yes|Government}}
|-
| width="1" bgcolor="0042ff" | || APP || Andoran Progress Party || Mateo Olloqui || Democratic Socialism, Left-wing Liberalism, Social Welfare, Sapient Equality, Pro-LN|| 16.36% || {{Composition bar|36|220|hex=#0042ff}} || {{yes|Government}}
|-
| width="1" bgcolor="26d34d" | || ES || Environmental Stewards || Juan Jose Díaz || Left-wing Populism, Environmental Responsibility, Elimination of Carbon Impact, Social Welfare || 14.09% || {{Composition bar|31|220|hex=#26d34d}} || {{yes|Government}}
|-
| width="1" bgcolor="cb90dc" | || HAC || Honorable Action Caucus || Gema Merino || Centrist Democratic Populism, Rule of Law, Pro-LN || 7.72% || {{Composition bar|17|220|hex=#cb90dc}} || {{no2|Opposition}}
|-
| width="1" bgcolor="e5d83c" | || FF || Feudalist Front || Pilar Hoyo || Centrist Conservatism, Pro-Oligarchy, Pro-Feudalism || 7.27% || {{Composition bar|16|220|hex=#e5d83c}} || {{no2|Opposition}}
|-
| width="1" bgcolor="f40200" | || NUP || National Unity Party || Triana Piedrabuena || Left-wing Nationalism, Populist Democratic Socialism, Anti-LN || 6.36% || {{Composition bar|14|220|hex=#f40200}} || {{no2|Opposition}}
|-
| width="1" bgcolor="00f6e9" | || CPF || Coastal Prosperity Front || Juan Carlos Albacete || Centrist Libertarianism, Laissez-faire Economic Reform, Deregulation || 5.45% || {{Composition bar|12|220|hex=#00f6e9}} || {{no2|Opposition}}
|-
| width="1" bgcolor="742ffc" | || ISC || Island Secessionist Caucus || Antonio Jose Catalán || Free Trade, Territorial Independance, Centrist Libertarianism || 3.63% || {{Composition bar|8|220|hex=#742ffc}} || {{no2|Opposition}}
|-
| width="1" bgcolor="030400" | || DV || Deus Vult || Judith Morterero || Militant Theocratic Nationalism, Economic Reform, Isolationism || 1.36% || {{Composition bar|3|220|hex=#030400}} || {{no2|Opposition}}
|-
| width="1" bgcolor="f88708" | || R || Royalists || Nayara Cuevas || Monarcho-fascist, Right-wing Nationalism, Humano-centrism || 0.92% || {{Composition bar|2|220|hex=#f88708}} || {{no2|Opposition}}
|}
 
= [[Durakia]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election (2020 and 2021)
! rowspan="2" | Status
|-
! colspan="2" | Name
! Translated
! % of Union Council
! Union Seats
|-
| width="1" bgcolor="D0312D" |  ||Demokratisch Arbiechters Parti || Democratic Worker's Party || [[Tarov Hyla]] || Democratic Socialism, Hessian Unionism, Militarism || 30.33% || {{Composition bar|91|300|hex=#D0312D}} || {{yes|Government}}
|-
| width="1" bgcolor="FF8A8A" | || [[Social Democratic Party|Sotsail Demokratish Parti]] || Social Democratic Party || Klarissa Antonov (acting) || Social Democracy, Vehrism, Hessian Unionism || 20.3% || {{Composition bar|61|300|hex=#FF8A8A}} || {{yes|Government}}
|-
| width="1" bgcolor="900D09" | || Durakloran Kommunist Parti || Durakan Communist Party || Arik Maylow || Centrist Marxism, Communism, Anti-Capitalism || 14.3% || {{Composition bar|43|300|hex=#900D09}} || {{no2|Opposition}}
|-
| width="1" bgcolor="089939" | || Progressiv Arbiecht Parti || Progressive Labour Party || Koliana Obrista || Pacifism, Vehrist Socialism, Democratic Socialism || 10.7% || {{Composition bar|32|300|hex=#089939}} || {{yes|Government}}
|-
| width="1" bgcolor="F9E076" | || Durakloran Sveit Parti || Durakan Liberty Party || Rosalyn Tyrol || Centrim, Social Liberalism, Third Way || 7.7% || {{Composition bar|23|300|hex=#F9E076}} || {{no2|Opposition}}
|-
| width="1" bgcolor="B8B8B8" | || Irnac Avtonomya Parti || Irnac Autonomy Party || Boris Yebedev || Irnac Nationalism. Regionalism, Social Conservatism || 7.0% || ''Irnacish Seats'' {{Composition bar|21|100|hex=#B8B8B8}}''Total'' {{Composition bar|21|300|hex=#B8B8B8}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FE7D6A" | || Arbiechters Natsonal Granzit || National Frontier of Workers || Igor Strasse || Left Wing Nationalism, Militarism, Communal Nationalism || 4.0% || {{Composition bar|12|300|hex=#FE7D6A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="D2422B" | || Oppositya-Leva Duraklora || Left Opposition of Durakia || Collective Leadership || Communism, International Socialism, Anti-Corruption || 3.7% || {{Composition bar|11|300|hex=#D2422B}} || {{no2|Opposition}}
|-
| width="1" bgcolor="710C04" | || Durakloran Sviet Arbiechters Parti || Durakan Free Worker's Party || Joseph Engel || Anarcho-Communism, Anarcho-Syndicalism, Green Anarchism || 1.3% || {{Composition bar|4|300|hex=#710C04}} || {{no2|Opposition}}
|-
| width="1" bgcolor="1C4966" | || Durakloran Natsonal Front || Durakan National Front || Wesley Noric || Durakan Nationalism, Fiscal Conservatism, Social Conservatism || 0.7% || {{Composition bar|2|300|hex=#1C4966}} || {{no2|Opposition}}
|}
 
= [[Gräntierik]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="3" | Last election (2018)
! rowspan="2" | Status
|-
! colspan="2" | Abbre.
! Party Name
! % of votes
! Parnsät
! Sactenat
|-
| width="1" bgcolor="a7291c" | || CWF || Civic Worker Front || Fransilo Alois|| [[w:Centrist Marxism|Centrist Marxism]], [[League of Novaris|Pro-LN]], [[w:Theocracy|Theocratic]] [[w:Disestablishmentarianism|disestablishment]] || 24.1% || {{Composition bar|57|237|hex=#a7291c}} || {{Composition bar|24|81|hex=#a7291c}} || {{no2|Opposition}}
|-
| width="1" bgcolor="636262" | || OPF || Orthodox People's Forum || Karlosilo Guillem Olivefader || [[Theocratic Socialism|Theo-Socialism]], [[Ademarism|Ademarist]] [[w:Religious democracy|democracy]], [[w:Left-wing populism|Social nationalism]] || 23.2% || {{Composition bar|55|237|hex=#636262}} || {{Composition bar|29|81|hex=#636262}} || {{yes|Government}}
|-
| width="1" bgcolor="659f5e" | || AV || Agrarian Voice || Dirksilo Ehren Sofia-Paulfader || [[w:Agrarian socialism|Agrarian socialism]], [[Ademarism|Ademarist]] [[w:Religious democracy|democracy]], [[w:Populism|Populism]] || 21.5% || {{Composition bar|51|237|hex=#659f5e}} || {{Composition bar|20|81|hex=#659f5e}} || {{yes|Government}}
|-
| width="1" bgcolor="8e3e3e" | || CAS || Campaign for Ademarist Socialism || Antonsilo Bruno || [[w:Democratic socialism|Democratic socialism]], [[Ademarism|Ademarist]] [[w:Religious democracy|democracy]], [[w:Religious tolerance|Nonconformist repatriation]] || 17.7% || {{Composition bar|42|237|hex=#8e3e3e}} || {{Composition bar|16|81|hex=#8e3e3e}} || {{yes|Government}}
|-
| width="1" bgcolor="ea5757" | || ILA || Independent Labour Association || Johansilo 'Ancho' Harrietfader || [[w:Social Democracy|Social democracy]], [[w:Progressivism|Progressivism]], [[League of Novaris|Pro-LN]] || 8.0% || {{Composition bar|19|237|hex=#ea5757}} || {{Composition bar|13|81|hex=#ea5757}} || {{no2|Opposition}}
|-
| width="1" bgcolor="544c4a" | || NR || National Resolve || Gustavsilo Benito Antonio-Hildafader || [[w:Clericalism|Clerical]] [[w:Religious nationalism|nationalism]], [[w:Economic nationalism|Economic nationalism]], [[League of Novaris|Novari]] [[w:Euroscepticism|enmity]] || 3.8% || {{Composition bar|9|237|hex=#544c4a}} || {{Composition bar|1|81|hex=#544c4a}} || {{no2|Opposition}}
|-
| width="1" bgcolor="cbb679" | || PFD || Party for Democracy || Willemsilo Mario Klarafader || [[w:Social liberalism|Social liberalism]], [[w:Free trade|Free trade]], [[League of Novaris|Pro-LN]] || 1.69% || {{Composition bar|4|237|hex=#cbb679}} || {{Composition bar|2|81|hex=#cbb679}} || {{no2|Opposition}}
|}
 
= [[Great Morstaybishlia]] =
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="2" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election ([[2021 Great Morstaybishlia General Election|2021]])
! rowspan="2" | Status
|-
! colspan="2" | Name
! % of votes
! Seats
|-
| width="1" bgcolor="B22222" | || [[MBE Labour|Labour Party]] || [[Franklin Barvata]] || Centre-left || 34.08% || {{Composition bar|863|1794|hex=#B22222}} || {{yes2|Government{{refn|group=n|name=Working majority|Given that MARIP MPs [[Wikipedia:Abstentionism|do not take their seats]] and the Speaker and deputies do not vote, a working majority only requires 852 MPs, meaning that Labour, albeit officially being a minority government, nevertheless have control of the legislature as if they held an absolute majority (898 seats).}}}}
|-
| width="1" bgcolor="4f79ab" | || [[Podites]] || [[Benjamin Wardola]] || Centre-right || 28.26% || {{Composition bar|600|1794|hex=#0087DC}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FAA61A" | || [[MBE Democrats|Democratic Party]] || [[Osbourne Saudaran]] || Centrism || 22.99% || {{Composition bar|205|1794|hex=#FAA61A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="8A55C2" | || [[Marislian Independence Party]] || [[Romilda von Anzitter]] || Ethalrian nationalism, right-wing || 3.50% || {{Composition bar|89|1794|hex=#8A55C2}} || {{Partial|Absentionist}}
|-
| width="1" bgcolor="FFD700" | || [[Justelvardic Unionist Party]] || [[Arran Samsey]] || Unionism, centre-right || 0.79% || {{Composition bar|15|1794|hex=#FFD700}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FFF890" | || [[MBE Liberals|Liberal Party]] || [[Nancy Smith]] || Liberalism || 4.23% || {{Composition bar|14|1794|hex=#FFF890}} || {{no2|Opposition}}
|-
| width="1" bgcolor="44532A" | || [[Jūs Herekore]] || Hemi Toa || Jūs nationalism, left-wing || 0.25% || {{Composition bar|5|1794|hex=#44532A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="6AB023" | || [[Green Alliance MBE]] || Lucia Malim || Green politics || 3.04% || {{Composition bar|2|1794|hex=#6AB023}} || {{no2|Opposition}}
|-
|}
 
= [[K'undzeti]] =
 
<div style="overflow: auto;">
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan = "3" | Bloc
! rowspan = "2" |Zedakhli Seats
! rowspan = "2" | Status
! colspan = "4" | Political Party
! rowspan="2" | Political position<br />/ Ideology
! colspan="3" | Last election (2021)
! colspan="2" | Status
|-
! colspan="2" | Name
! Leader
! colspan="3" | Acronym
! Name
! % of votes
! Senate Seats
! Assembly Seats
! Provincial Senates
! Regional Assem.
|-
| width="1" bgcolor="ffe599" | || Commonwealth Bloc || Mikhail Zetali || Senate {{Composition bar|17|42|hex=#ffe599}}Assem. {{Composition bar|136|450|hex=#ffe599}} || {{yes|Senate Gov. <br /> Assem. Gov.}} || colspan="2" width="1" bgcolor="ffe599"| || თპ/GP || Commonwealth Party || Fiscal Conservative || Akhalip'ortsi: 20.79% <br> K'undzeti: 25.85% <br> P'almistrand: 18.88% || Akhalip'ortsi {{Composition bar|3|13|hex=#ffe599}} K'undzeti: {{Composition bar|6|21|hex=#ffe599}} P'almistrand: {{Composition bar|2|8|hex=#ffe599}} || Western: {{Composition bar|29|150|hex=#ffe599}} Eastern: {{Composition bar|40|150|hex=#ffe599}} P'almistrand Gen.: {{Composition bar|19|90|hex=#ffe599}}|| {{yes|Akhalip'ortsi Gov.<br> K'undzeti Gov. <br> P'almistrand Gov.}} || {{yes|K'undzeti Gov. <br> P'almistrand Gov.}}
|-
| style="background-color:#ffe599;border-top-style:hidden;" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="background-color:#99ff99;border-top-style:hidden" width="1";| || colspan="2" width="1" bgcolor="3c78d8"| || კკ/KC ||K'undzeti Conservatives || Social Conservative || Akhalip'ortsi: 11.25% <br> K'undzeti: 20.08% || Akhalip'ortsi: {{Composition bar|1|13|hex=#3c78d8}} K'undzeti: {{Composition bar|4|21|hex=#3c78d8}} || Western: {{Composition bar|10|150|hex=#3c78d8}} Eastern: {{Composition bar|31|150|hex=#3c78d8}} || {{yes2|K'undzeti Gov. <br> Akhalip'ortsi Opp.}} || {{yes|K'undzeti Gov.}}
|-
| style="background-color:#ffe599;border-top-style:hidden;" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="background-color:#99ff99;border-top-style:hidden" width="1";| || colspan="2" width="1" bgcolor="f1c232"| || თმა/GBA || Free Citizens Alliance || Libertarian || P'almistrand: 6.7% || P'almistrand: {{Composition bar|1|8|hex=#f1c232}} || P'almistrand Gen.: {{Composition bar|7|90|hex=#f1c232}} || {{no|P'almistrand Opp.}} || {{no|P'almistrand Opp.}}
|-
| width="1" bgcolor="e06666" | || Prosperity & Democracy || Maia Smit’i || Senate {{Composition bar|7|42|hex=#e06666}}Assem. {{Composition bar|90|450|hex=#e06666}} || {{no|Senate Opp. <br /> Assem. Opp.}} || colspan="2" width="1" bgcolor="e06666"| || თდკ/V&W || Freedom and Welfare || Social Democratic, <br> Republican || Akhalip'ortsi: 10.35% <br> K'undzeti: 19.16% <br> P'almistrand: 5.30% || Akhalip'ortsi: {{Composition bar|1|13|hex=#e06666}} K'undzeti: {{Composition bar|3|21|hex=#e06666}} || Western: {{Composition bar|16|150|hex=#e06666}} Eastern: {{Composition bar|22|150|hex=#e06666}} P'almistrand Gen.: {{Composition bar|8|90|hex=#e06666}}|| {{yes2|Akhalip'ortsi Gov.<br> K'undzeti Opp.}} || {{yes2|P'almistrand Gov. <br> K'undzeti Opp.}}
|-
| style="background-color:#e06666;border-top-style:hidden;" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="background-color:#ff9999;border-top-style:hidden" width="1";| || colspan="2" width="1" bgcolor="f4cccc"| || თვ/WR || White Rose || Social Democratic, <br> Third Way || Akhalip'ortsi: 21.76% || Akhalip'ortsi: {{Composition bar|3|13|hex=#f4cccc}} || Western: {{Composition bar|31|150|hex=#f4cccc}} Eastern: {{Composition bar|8|150|hex=#f4cccc}} || {{yes|Akhalip'ortsi Gov.}} || {{yes|K'undzeti Gov.}}
|-
| style="background-color:#e06666;border-top-style:hidden;" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="background-color:#ff9999;border-top-style:hidden" width="1";| || colspan="2" width="1" bgcolor="b6d7a8"| || PI || Green Party || Environmentalist, <br> Social Democratic || Zetian: 8.08% || N/A || Zetian: {{Composition bar|5|60|hex=#b6d7a8}} || {{no|N/A}} || {{yes|P'almistrand Gov.}}
|-
| width="1" bgcolor="#a61c00"| || Verk'ohist Unity Front || Ioseb Gelashvili || Senate {{Composition bar|6|42|hex=#a61c00}}Assem. {{Composition bar|73|450|hex=#a61c00}} || {{yes|Senate Gov. <br /> Assem. Gov.}} || colspan="2" width="1" bgcolor="a61c00"| || წაპ/VOP || Verk'ohist Revival Party || Verk'ohist Democrat, <br> Salovian Pan-Nationalist || Akhalip'ortsi: 12.14% <br> K'undzeti: 14.43% <br> P'almistrand: 5.10% || Akhalip'ortsi: {{Composition bar|2|13|hex=#a61c00}} K'undzeti: {{Composition bar|3|21|hex=#a61c00}} || Western: {{Composition bar|19|150|hex=#a61c00}} Eastern: {{Composition bar|21|150|hex=#a61c00}} P'almistrand Gen.: {{Composition bar|8|90|hex=#a61c00}}|| {{yes2|K'undzeti Gov. <br> Akhalip'ortsi Opp.}} || {{no|K'undzeti Opp. <br> P'almistrand Opp.}}
|-
| style="background-color:#a61c00;border-top-style:hidden;" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="background-color:#99ff99;border-top-style:hidden" width="1";| || colspan="2" width="1" bgcolor="6fa8dc"| || წდპ/PVD || Party of Verk'ihist Democrats || Verk'ohist Democrat, <br> Social Conservative || Akhalip'ortsi: 5.35% <br> K'undzeti: 5.93% || K'undzeti: {{Composition bar|1|21|hex=#6fa8dc}} || Western: {{Composition bar|9|150|hex=#6fa8dc}} Eastern: {{Composition bar|8|150|hex=#6fa8dc}} || {{no|K'undzeti Opp.}} || {{yes|K'undzeti Gov.}}
|-
| style="background-color:#a61c00;border-top-style:hidden;" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="border-top-style:hidden" width="1" | || style="background-color:#99ff99;border-top-style:hidden" width="1";| || colspan="2" width="1" bgcolor="d5a6bd"| || წა/VA || Verk'ihist Alliance || Verk'ohist Democrat || P'almistrand: 5.68% || N/A || P'almistrand Gen.:{{Composition bar|8|90|hex=#d5a6bd}} || {{no|N/A}} || {{yes|P'almistrand Gov.}}
|-
