Blue Ocean Cruises: Difference between revisions

Line 142:
! scope="col" style="width:12%;"|Ship || scope="col" style="width:5%;"|Built || scope="col" style="width:12%;"|In service for NCL || scope="col" style="width:5%;"|Tonnage || scope="col" style="width:50%;"|Status as of 2017. || scope="col" style="width:200px;"|Image
|-
| SouthwardMajestic || style="text-align:Center;" | 1971 || style="text-align:Center;"| 1971–1994 || style="text-align:Right;"| 16,607 || The first ship the company bought. And gave it as a present to the Royal family, who still use it to this day. || [[File:"Southward" - Miami, 1986.JPG|center|200px]]
|-
| MS|Westward || style="text-align:Center;"| 1972 || style="text-align:Center;"| 1991–1993 || style="text-align:Right;"| 28,221 || The first cruise ship of the company. || [[File:Black_Watch_cruise_ship,_Liverpool_Cruise_Terminal_(geograph_4545674).jpg|center|200px]]
|-
| MS|SunwardHMH It Beste || style="text-align:Center;" | 1973 || style="text-align:Center;"| 1991–1992, 1992–1993 || style="text-align:Right;"| 28,078 || SinceHospitalship 2005of ''Boudicca''Blueacia, forsistership Fred.of Olsenthe CruiseHMH Lines.Herstel || [[File:Boudicca_departing_Tallinn_7th_September_2013.JPG|center|200px]]
|-
| MS|NorwegianHMH StarHerstel || style="text-align:Center;" | 1973 || style="text-align:Center;"| 1997–1998 || style="text-align:Right;"| 28,518 || SinceHospitalship 2004of MSBlueacia, ''Albatros''sistership forof [[Phoenixthe Reisen]].HMH It Beste || [[File:MS_Norwegian_Star_(4163364643)_(cropped).jpg|center|200px]]
|-
| Oan's Dream || style="text-align:Center;"| 1992 || style="text-align:Center;"| 1992–1998<br>1998–2008 || style="text-align:Right;"| 39,172<br>50,764 || Since 28 December 2012 used as an practice ship for personal. || [[File:Norwegian_Dream1.jpg|center|200px]]
verified
623

edits