Blue Ocean Cruises: Difference between revisions

no edit summary
No edit summary
Tags: Mobile edit Mobile web edit
 
(11 intermediate revisions by 2 users not shown)
Line 1:
{{WIP}}
[[Category:Companies]]
{{Infobox company
| name = Blue Ocean Cruises
Line 28 ⟶ 29:
'''Blue Ocean Cruises''' is a Blueacian company operating cruise ships, headquartered in [[Labia Cue]]." Blue Ocean Cruises is part of the [[Blue Tourism Holding]]. The cruises of Blue Ocean Cruises are Urth-wide famous because of their happy collors at the front of the ships. The company opperates cruises all around Urth. The Royal Ship of Blueacia is also part of the fleet, the company still does the repairs and the preparations for that ship. The company was founded in 1972 as part if the Blue Tourism Holding, they wanted to start a complete new section for the company. The company has been quite successful with scoring really high on passenger happiness and satisfaction.
 
The cruiseships are famous for their musical mist horns. When they a cruise leave port they'll always play the first line of "seven nations army". Also ones a year on the birthday of the Prince all the cruises make sure they are around the island and start playing "happy birthday" for the Prince. This can be heard all over the island.
 
 
==Current ships==
Line 70:
| style="white-space:nowrap" | ''[[Norwegian Jewel]]'' || style="text-align:Center;"| 2005 || style="text-align:Center;"| 2005 || style="text-align:Center;"| May 2014 || style="text-align:Center;"| 93,502 tons || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]]||align="center"| 2,376 || || [[File:Norwegian_Jewel_Newport_September_2010.jpg|center|200px]]
|-
| style="white-space:nowrap" | ''[[Norwegian Jade]] Dragon'' || style="text-align:Center;"| 2006 || style="text-align:Center;"| 2006 || style="text-align:Center;"| March 2017 || style="text-align:Center;" | 93,558 tons || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]]||align="center"| 2,402 ||ex ''Pride Of Hawaii'', reconstructed in 2008 as the ''Norwegian Jade''|| [[File:Norwegian_jade_in_Venice.JPG|center|200px]]
|-
| style="white-space:nowrap" | ''[[Norwegian Pearl]]'' || style="text-align:Center;"| 2006 || style="text-align:Center;"| 2006 || style="text-align:Center;"| February 2017 || style="text-align:Center;"| 93,530 tons || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]] ||align="center"| 2,394 || || [[File:Norwegian_Pearl.jpg|center|200px]]
|-
| style="white-space:nowrap" | ''[[NorwegianTavari Gem]]'' || style="text-align:Center;"| 2007 || style="text-align:Center;"| 2007 || style="text-align:Center;"| November 2015 || style="text-align:Center;"| 93,530 tons ||style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]] ||align="center"| 2,394 || || [[File:Norwegian gem in Sicily 2008.jpg|center|200px]]
|}
 
Line 107:
| style="white-space:nowrap" | '' Taurillien Bliss|| style="text-align:Center;"| 2018 || style="text-align:Center;"| 2018 || style="text-align:Center;"|N/A ||style="text-align:Center;"| 167,800 tons|| style="text-align:Center;"|[[File:Blueacia flag.jpg| 80px]]||style="text-align:Center;"|4,004|| ||style="text-align:Center;"|[[File:Norwegian Bliss.jpg|center|200x200px]]
|-
| style="white-space:nowrap" | [[Norwegian Encore]]|| style="text-align:Center;"| 2019 || style="text-align:Center;"| 20182019 || style="text-align:Center;"|N/A ||style="text-align:Center;"| 169,145 tons|| style="text-align:Center;"|[[File:Blueacia flag.jpg| 80px]]||style="text-align:Center;"|3,998|| ||style="text-align:Center;"|[[File:Norwegian BlissEncore Feb 1 2020.jpg|center|200x200px]]
|}
 
Line 115:
!scope="col" style="width:12%;"| Ship || scope="col" style="width:5%;"|Built || scope="col" style="width:5%;"|Entered service ||scope="col" style="width:5%;"|Last<br>Refurbishment || scope="col" style="width:5%;"|Tonnage || scope="col" style="width:5%;"|Flag|| scope="col" style="width:5%;"|Max cappacity passengers || scope="col" style="width:35%;"|Notes || scope="col" style="width:200px" |Image
|-
| style="white-space:nowrap" | ''[[Pride of America]]Aurora'' || style="text-align:Center;"| 2005 || style="text-align:Center;"|2005 || style="text-align:Center;"| March 2016 ||style="text-align:Center;"| 80,439 || [[File:Blueacia flag.jpg| 80px]]||align="center"| 2,186 || First large, newly built US-flagged cruise ship in nearly 50 years; the only ship in her class. ||[[File:Pride_of_America_seen_from_Aloha_Tower_(4677840953).jpg|center|200px]]
|}
 
Line 122:
|-
! scope="col" style="width:12%;"|Ship || scope="col" style="width:5%;"|Class || scope="col" style="width:5%;"|Inaugural Voyage || scope="col" style="width:5%;"|Tonnage || scope="col" style="width:5%;"|Flag || scope="col" style="width:15%;"|Home Port|| scope="col" style="width:35%;"|Notes
|-
| style="white-space:nowrap" |''[[Norwegian Encore]]''|| ''Breakaway'' Plus Class || style="text-align:Center;"| 2019 || style="text-align:Center;"| 167,800 || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]] || style="text-align:Center;"| [[Miami, Florida]] ||
|-
| style="white-space:nowrap" | [[Project Leonardo]] || || style="text-align:Center;"| 2022 || style="text-align:Center;"| 140,000 || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]] || style="text-align:Center;"| ||
Line 131 ⟶ 129:
| style="white-space:nowrap" | Project Leonardo || || style="text-align:Center;"| 2024 || style="text-align:Center;"| 140,000 || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]] || style="text-align:Center;"| ||
|-
| style="white-space:nowrap" | Project Leonardo || || style="text-align:Center;"| 2025 || style="text-align:Center;"| 140,000 || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]] || style="text-align:Center;"| ||
|-
| style="white-space:nowrap" |''[[Norwegian Encore]]''Project Leonardo || ''Breakaway'' Plus Class || style="text-align:Center;"| 20192026 || style="text-align:Center;"| 167140,800000 || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]] || style="text-align:Center;"| [[Miami, Florida]] ||
|-
| style="white-space:nowrap" | Project Leonardo || || style="text-align:Center;"| 2027 || style="text-align:Center;"| 140,000 || style="text-align:Center;"| [[File:Blueacia flag.jpg| 80px]] || style="text-align:Center;"| ||
|-
|}
Line 140 ⟶ 142:
! scope="col" style="width:12%;"|Ship || scope="col" style="width:5%;"|Built || scope="col" style="width:12%;"|In service for NCL || scope="col" style="width:5%;"|Tonnage || scope="col" style="width:50%;"|Status as of 2017. || scope="col" style="width:200px;"|Image
|-
| SouthwardMajestic || style="text-align:Center;" | 1971 || style="text-align:Center;"| 1971–1994 || style="text-align:Right;"| 16,607 || The first ship the company bought. And gave it as a present to the Royal family, who still use it to this day. || [[File:"Southward" - Miami, 1986.JPG|center|200px]]
|-
| MS|Westward || style="text-align:Center;"| 1972 || style="text-align:Center;"| 1991–1993 || style="text-align:Right;"| 28,221 || The first cruise ship of the company. || [[File:Black_Watch_cruise_ship,_Liverpool_Cruise_Terminal_(geograph_4545674).jpg|center|200px]]
|-
| MS|SunwardHDH It Beste || style="text-align:Center;" | 1973 || style="text-align:Center;"| 1991–1992, 1992–1993 || style="text-align:Right;"| 28,078 || SinceHospitalship 2005of ''Boudicca''Blueacia, forsistership Fred.of Olsenthe CruiseHMH Lines.Herstel || [[File:Boudicca_departing_Tallinn_7th_September_2013.JPG|center|200px]]
|-
| MS|NorwegianHDH StarHerstel || style="text-align:Center;" | 1973 || style="text-align:Center;"| 1997–1998 || style="text-align:Right;"| 28,518 || SinceHospitalship 2004of MSBlueacia, ''Albatros''sistership forof [[Phoenixthe Reisen]].HMH It Beste || [[File:MS_Norwegian_Star_(4163364643)_(cropped).jpg|center|200px]]
|-
| Oan's Dream || style="text-align:Center;"| 1992 || style="text-align:Center;"| 1992–1998<br>1998–2008 || style="text-align:Right;"| 39,172<br>50,764 || Since 28 December 2012 used as an practice ship for personal. || [[File:Norwegian_Dream1.jpg|center|200px]]
verified
5,305

edits