Auravas: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
No edit summary
Line 167: Line 167:
{{Election results
{{Election results
|image=[[File:Auravas Assembly 2020.png]]
|image=[[File:Auravas Assembly 2020.png]]
|party1=Socialist People's Party|seats1=98|sc1=+3|colour1=#D0312D
|party1=Socialist People's Party|seats1=97|sc1=+3|colour1=#D0312D
|party2=Green Party|seats2=27|sc2=-3|colour2=#7bcb61
|party2=Green Party|seats2=22|sc2=-3|colour2=#7bcb61
|party3=Social Democratic Party|seats3=63|sc3=-4|colour3=#FF8A8A
|party3=Social Democratic Party|seats3=65|sc3=-4|colour3=#FF8A8A
|party4=Communist Party of Auravas|seats4=19|sc4=+3|colour4=#900D09
|party4=Communist Party of Auravas|seats4=20|sc4=+3|colour4=#900D09
|party5=Auravasi Libertarian Party|seats5=17|sc5=-2|colour5=#F9E076
|party5=Auravasi Libertarian Party|seats5=13|sc5=-2|colour5=#F9E076
|party6=Shield of Democracy|seats6=4|sc6=+1|colour6=#FF0000
|party6=Shield of Democracy|seats6=4|sc6=+1|colour6=#FF0000
|party7=Conservative Party|seats7=3|sc7=+2|colour7=#03d7fc
|party7=Conservative Party|seats7=11|sc7=+4|colour7=#03d7fc
|party8=Reason Party|seats8=2|sc8=+1|colour8=#005225
|party8=Reason Party|seats8=1|sc8=-1|colour8=#005225
|party9=National Party of Auravas|seats9=0|sc9=-1|colour9=#85200c
|party9=National Party of Auravas|seats9=0|sc9=-1|colour9=#85200c
}}
}}