AK/ER: Difference between revisions

128 bytes removed ,  4 years ago
no edit summary
mNo edit summary
No edit summary
Line 37:
! style="width:40px;"| +/−
|-
| '''1919''' || 107,605 || 42.15% || || {{Composition bar|187|320|hex=#a4243b}} || || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1920''' || 50,844 || 19.09% || {{decrease}} 23.06% || {{Composition bar|44|320|hex=#a4243b}} || {{decrease}} 143 || 3rd || {{no2|Reirenu'a Karus majorityOpposition}}
|-
| '''1921''' || 69,832 || 25.29% || {{increase}} 6.20% || {{Composition bar|107|320|hex=#a4243b}} || {{increase}} 63 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1924''' || 65,350 || 21.04% || {{decrease}} 4.25% || {{Composition bar|43|320|hex=#a4243b}} || {{decrease}} 64 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1929''' || 120,284 || 31.83% || {{increase}} 10.79% || {{Composition bar|110|320|hex=#a4243b}} || {{increase}} 67 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1933''' || 170,291 || 38.52% || {{increase}} 6.69% || {{Composition bar|156|320|hex=#a4243b}} || {{increase}} 46|| 2nd || {{no2|ReNDaF / Atn! coalitionOpposition}}
|-
| '''1934''' || 201,424 || 43.81% || {{increase}} 5.29% || {{Composition bar|180|320|hex=#a4243b}} || {{increase}} 24 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1938''' || 248,063 || 46.12% || {{increase}} 2.31% || {{Composition bar|173|320|hex=#a4243b}} || {{decrease}} 7 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1942''' || 283,655 || 45.08% || {{decrease}} 1.04% || {{Composition bar|162|320|hex=#a4243b}} || {{decrease}} 11 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1943''' || 223,475 || 34.15% || {{decrease}} 10.93% || {{Composition bar|100|320|hex=#a4243b}} || {{decrease}} 62 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1948''' || 239,727 || 30.11% || {{decrease}} 4.04% || {{Composition bar|92|320|hex=#a4243b}} || {{decrease}} 8 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1952''' || 359,616 || 38.61% || {{increase}} 8.50% || {{Composition bar|148|320|hex=#a4243b}} || {{increase}} 56 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1954''' || 413,945 || 41.09% || {{increase}} 2.48% || {{Composition bar|174|320|hex=#a4243b}} || {{increase}} 24 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''Mar 1959''' || 456,071 || 37.21% || {{decrease}} 3.88% || {{Composition bar|156|320|hex=#a4243b}} || {{decrease}} 18 || 1st || style="background:#ddd" | hung parliament
|-
| '''Jun 1959''' || 451,548 || 36.41% || {{decrease}} 0.80% || {{Composition bar|152|320|hex=#a4243b}} || {{decrease}} 4 || 2nd || {{no2|ReNDaF / RK / Atn! coalitionOpposition}}
|-
| '''1961''' || 565,669 || 42.67% || {{increase}} 6.26% || {{Composition bar|163|320|hex=#a4243b}} || {{increase}} 11 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1965''' || 675,090 || 43.53% || {{increase}} 0.86% || {{Composition bar|146|320|hex=#a4243b}} || {{decrease}} 15 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1970''' || 840,597 || 44.55% || {{increase}} 1.02% || {{Composition bar|146|320|hex=#a4243b}} || {{steady}} || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1974''' || 1,022,008 || 46.30% || {{increase}} 1.75% || {{Composition bar|153|320|hex=#a4243b}} || {{increase}} 7 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1978''' || 1,431,369 || 55.43% || {{increase}} 9.13% || {{Composition bar|239|320|hex=#a4243b}} || {{increase}} 86 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1983''' || 1,572,767 || 50.06% || {{decrease}} 5.37% || {{Composition bar|210|320|hex=#a4243b}} || {{decrease}} 29 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1987''' || 1,716,789 || 46.71% || {{decrease}} 3.35% || {{Composition bar|182|320|hex=#a4243b}} || {{decrease}} 28 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1991''' || 1,726,338 || 40.15% || {{decrease}} 6.56% || {{Composition bar|168|320|hex=#a4243b}} || {{decrease}} 14 || 1st || {{yes2yes|majorityGovernment}}
|-
| '''1994''' || 1,766,811 || 36.53% || {{decrease}} 3.62% || {{Composition bar|127|320|hex=#a4243b}} || {{decrease}} 41 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''1998''' || 2,005,245 || 35.44% || {{decrease}} 1.09% || {{Composition bar|109|320|hex=#a4243b}} || {{decrease}} 18 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''[[2003 Aduraszna General Election|2003]]''' || 2,654,468 || 38.56% || {{increase}} 3.12% || {{Composition bar|127|320|hex=#a4243b}} || {{increase}} 18 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''[[2005 Aduraszna General Election|2005]]''' || 2,617,173 || 35.15% || {{decrease}} 3.41% || {{Composition bar|149|320|hex=#a4243b}} || {{increase}} 22 || 1st || {{yes2|AK/ER / Sol. / MEA coalition}}
|-
| '''[[2006 Aduraszna General Election|2006]]''' || 2,294,773 || 30.82% || {{decrease}} 4.33% || {{Composition bar|98|320|hex=#a4243b}} || {{decrease}} 51 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''[[2009 Aduraszna General Election|2009]]''' || 2,774,278 || 31.85% || {{increase}} 1.03% || {{Composition bar|114|320|hex=#a4243b}} || {{increase}} 16|| 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''[[2010 Aduraszna General Election|2010]]''' || 2,993,049 || 33.04% || {{increase}} 1.19% || {{Composition bar|123|320|hex=#a4243b}} || {{increase}} 9 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''[[2014 Aduraszna General Election|2014]]''' || 3,407,126 || 32.15% || {{decrease}} 0.89% || {{Composition bar|105|320|hex=#a4243b}} || {{decrease}} 18 || 2nd || {{no2|ReNDaF majorityOpposition}}
|-
| '''[[2017 Aduraszna General Election|2017]]''' || 4,143,660 || 34.76% || {{increase}} 2.61% || {{Composition bar|129|320|hex=#a4243b}} || {{increase}} 24 || 2nd || {{no2|ReNDaF majorityOpposition}}
|}
 
1,913

edits