2024 Series One World Championship: Difference between revisions

(6 intermediate revisions by the same user not shown)
Line 120:
|-
! 1
|style='text-align:left' |{{nowrap|{{flagicon|NystatisznaAlksearia}} SølviMatthieu Ny'AænSoyer}}
|colspan=2 style='background:#495c9845818e' | '''[[Team Gyllir|{{color|white|GyNv}}]]'''
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 54<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
Line 142 ⟶ 143:
|
|
! 116
|
! 84
|-
! 2
|style='text-align:left' |{{nowrap|{{flagicon|AlkseariaNystatiszna}} MatthieuSølvi SoyerNy'Aæn}}
|colspan=2 style='background:#45818e495c98' | '''[[Team Gyllir|{{color|white|NvGy}}]]'''
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 45<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>FP</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
Line 168 ⟶ 169:
|
|
! 109
|
! 98
|-
! 3
Line 179:
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|
|
Line 194 ⟶ 195:
|
|
! 64
|
! 54
|-
! 4
|style='text-align:left' |{{nowrap|{{flagicon|NorgsveldetSyrtænzna}} Ylva FørnørnAzznup-Øtsypflæ}}
|colspan=2 style='background:#1551A3495c98' | '''[[Team Gyllir|{{color|white|REGy}}]]'''
|style='background:#DFFFDF'| 104
|style='background:#FFFFBFDFFFDF'| 15
|style='background:#CFCFFFDFFFDF'| 184
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|
|
Line 220 ⟶ 221:
|
|
! 64
|
! 45
|-
! 5
|style='text-align:left' |{{nowrap|{{flagicon|SyrtænznaAduraszna}} Azznup-ØtsypflæHaulan Edzhurat}}
|colspan=2 style='background:#495c9845818e' | '''[[Team Gyllir|{{color|white|GyNv}}]]'''
|style='background:#DFFFDFFFDF9F'| 43
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|
|
Line 246 ⟶ 247:
|
|
! 46
|
! 49
|-
! 6
|style='text-align:left' |{{nowrap|{{flagicon|New LeganésNorgsveldet}} NákelYlva IntásimeFørnørn}}
|colspan=2 style='background:#ffd9661551A3' | '''TO{{color|white|RE}}'''
|style='background:#DFFFDF'| 810
|style='background:#DFDFDFFFFFBF'| 21
|style='background:#CFCFFF'| 18
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 4
|
|
Line 272 ⟶ 273:
|
|
! 45
|
! 38
|-
! 7
|style='text-align:left' |{{nowrap|{{flagicon|BlueaciaNew Leganés}} MitchNákel NoxalIntásime}}
|colspan=2 style='background:#ff6b00ffd966' | '''[[Spiiker|{{color|white|Sp}}]]TO'''
|style='background:#EFCFFFDFFFDF'| Ret8
|style='background:#FFDF9FDFDFDF'| 32
|style='background:#DFFFDF'| 68
|style='background:#DFFFDFCFCFFF'| 913
|style='background:#DFFFDF'| 104
|style='background:#CFCFFF'| 19
|
|
Line 298 ⟶ 299:
|
|
! 38
|
! 26
|-
! 8
|style='text-align:left' |{{nowrap|{{flagicon|AdurasznaBlueacia}} HaulanMitch EdzhuratNoxal}}
|colspan=2 style='background:#45818eff6b00' | '''[[Spiiker|{{color|white|NvSp}}]]'''
|style='background:#EFCFFF'| Ret
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#CFCFFFDFFFDF'| 139
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 56
|
|
|
Line 335:
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 16
|
|
|
Line 361:
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 9
|
|
Line 376 ⟶ 377:
|
|
! 22
|
! 20
|-
! 11
Line 387:
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|
|
Line 402 ⟶ 403:
|
|
! 14
|
! 10
|-
! 12
Line 413:
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|
|
Line 428 ⟶ 429:
|
|
! 9
|
! 8
|-
! 13
Line 439:
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 15
|
|
|
Line 458:
|-
! 14
|style='text-align:left' |{{nowrap|{{flagicon|KorćettaHeppenheim}} SylwiaNiki KaczmarekStrauss}}
|colspan=2 style='background:#04441cff008c' | '''{{color|white|WvMF}}'''
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDFCFCFFF'| 714
|style='background:#EFCFFFCFCFFF'| Ret11
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#CFCFFF'| 12
|
|
Line 480 ⟶ 481:
|
|
! 7
|
! 6
|-
! 15
|style='text-align:left' |{{nowrap|{{flagicon|PhoenixiaKorćetta}} MariannaSylwia EdifrediKaczmarek}}
|colspan=2 style='background:#FFBB0004441c' | '''PC{{color|white|Wv}}'''
|style='background:#CFCFFF'| 1811
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 15
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|
|
Line 506 ⟶ 507:
|
|
! 6
|
! 2
|-
! 16
|style='text-align:left' |{{nowrap|{{flagicon|MirhaimePhoenixia}} EalasaidMarianna ThàmhaisEdifredi}}
|colspan=2 style='background:#2e2b4aFFBB00' | '''{{color|white|TM}}PC'''
|style='background:#CFCFFF'| 18
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 1415
|style='background:#DFFFDFEFCFFF'| 10Ret
|style='background:#CFCFFF'| 1618
|style='background:#CFCFFF'| 16
|
|
Line 532 ⟶ 533:
|
|
! 2
|
! 1
|-
! 17
|style='text-align:left' |{{nowrap|{{flagicon|HeppenheimMirhaime}} NikiEalasaid StraussThàmhais}}
|colspan=2 style='background:#ff008c2e2b4a' | '''{{color|white|MFTM}}'''
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|
|
Line 558 ⟶ 559:
|
|
! 1
|
! 0
|-
! 18
Line 569:
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 11
|
|
|
Line 595:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 20
|
|
|
Line 621:
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|
|
|
Line 656:
!style="vertical-align:middle;background" colspan=2 |Constructor
 
! width='30px' |[[20232024 Series One Grand Prix race reports#Staynish Grand Prix|STA]]<br />{{flagicon|MBE}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Lovelian Grand Prix|LOV]]<br />{{flagicon|Tuvaltastan}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Blueacian Grand Prix|BLU]]<br />{{flagicon|Blueacia}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Alkari Grand Prix|ALK]]<br />{{flagicon|Alksearia}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Cukish Grand Prix|NLG]]<br />{{flagicon|New Leganés}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Concordian Grand Prix|UCS]]<br />{{flagicon|South Hills}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Verian Grand Prix|VER]]<br />{{flagicon|Veria}}
! width='30px' |[[20232024 Series One Grand Prix race reports#West Borean Grand Prix|WBF]]<br />{{flagicon|West Borean Federation}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Aszar Grand Prix|ASZ]]<br />{{flagicon|Aduraszna}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Neo-Fantøm Grand Prix|FHT]]<br />{{flagicon|Rikevaarland}}
 
! width='30px' |[[2024 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]<br />{{flagicon|Federation of the Southern Coast}}
! width='30px' |[[2024 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]<br />{{flagicon|Nakosa}}
! width='30px' |[[2024 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]<br />{{flagicon|Tretrid}}
! width='30px' |[[2024 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]<br />{{flagicon|Volscina}}
! width='30px' |[[2024 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]<br />{{flagicon|Asendavia}}
! width='30px' |[[2024 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]<br />{{flagicon|Heppenheim}}
! width='30px' |[[2024 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]<br />{{flagicon|Acronis}}
! width='30px' |[[2024 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]<br />{{flagicon|Korćetta}}
! width='30px' |[[2024 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]<br />{{flagicon|Aldanic}}
! width='30px' |[[2024 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]<br />{{flagicon|Quariin}}
! width='30px' |[[2024 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]<br />{{flagicon|MBE}}
 
! width='30px' |[[2023 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]<br />{{flagicon|Federation of the Southern Coast}}
! width='30px' |[[2023 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]<br />{{flagicon|Nakosa}}
! width='30px' |[[2023 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]<br />{{flagicon|Tretrid}}
! width='30px' |[[2023 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]<br />{{flagicon|Volscina}}
! width='30px' |[[2023 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]<br />{{flagicon|Asendavia}}
! width='30px' |[[2023 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]<br />{{flagicon|Heppenheim}}
! width='30px' |[[2023 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]<br />{{flagicon|Acronis}}
! width='30px' |[[2023 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]<br />{{flagicon|Korćetta}}
! width='30px' |[[2023 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]<br />{{flagicon|Aldanic}}
! width='30px' |[[2023 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]<br />{{flagicon|Quariin}}
! width='30px' |[[2023 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]<br />{{flagicon|MBE}}
|-
!style="vertical-align:middle" |Points
 
|-
! rowspan='2' | 1
| rowspan='2' style='background:#495c98' |
Line 688 ⟶ 690:
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|
|
Line 703 ⟶ 706:
|
|
! rowspan='2' | 173
|
! rowspan='2' | 133
|-
 
 
 
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|
Line 726 ⟶ 732:
|
|
 
|
|-
! rowspan='2' | 2
Line 735 ⟶ 741:
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
Line 751 ⟶ 758:
|
|
! rowspan='2' | 162
|
! rowspan='2' | 132
|-
 
 
 
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
Line 759 ⟶ 768:
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|
|
Line 774 ⟶ 784:
|
|
 
|
|-
! rowspan='2' | 3
Line 783 ⟶ 793:
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|
|
Line 798 ⟶ 810:
|
|
! rowspan='2' | 98
|
|
! rowspan='2' | 80
|-
 
 
 
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|
|
Line 821 ⟶ 836:
|
|
 
|
|
|-
! rowspan='2' | 4
| rowspan='2' style='background:#1551A3ffd966' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|NorgsveldetNew Leganés}} RosiaTaurílliener EagleOtomóvir}}
|style='background:#DFFFDF'| 108
|style='background:#FFFFBFDFDFDF'| 12
|style='background:#CFCFFFDFFFDF'| 148
|style='background:#FFDF9FDFFFDF'| 34
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 16
|
|
Line 846 ⟶ 862:
|
|
! rowspan='2' | 64
|
|
! rowspan='2' | 54
|-
 
|style='background:#CFCFFF'| 12
 
|style='background:#DFFFDF'| 10
 
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 19
|
|
Line 869 ⟶ 888:
|
|
 
|
|
|-
! rowspan='2' | 5
| rowspan='2' style='background:#ffd9661551A3' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|New LeganésNorgsveldet}} TauríllienerRosia OtomóvirEagle}}
|style='background:#DFFFDF'| 10
|style='background:#FFFFBF'| 1
|style='background:#CFCFFF'| 14
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|style='background:#DFDFDFCFCFFF'| 213
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 4
|
|
Line 894 ⟶ 914:
|
|
! rowspan='2' | 54
|
|
! rowspan='2' | 64
|-
 
|style='background:#CFCFFF'| 14
 
 
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 18
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 1315
|
|
|
|
Line 919 ⟶ 940:
|
|
 
|-
! rowspan='2' | 6
Line 928 ⟶ 950:
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 8
|
|
Line 943 ⟶ 966:
|
|
! rowspan='2' | 36
|
! rowspan='2' | 30
|-
 
 
 
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
Line 951 ⟶ 976:
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
|
|
Line 966 ⟶ 992:
|
|
 
|
|-
! rowspan='2' | 7
Line 975 ⟶ 1,001:
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|
|
Line 990 ⟶ 1,018:
|
|
! rowspan='2' | 16
|
|
! rowspan='2' | 8
|-
 
 
 
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|
|
Line 1,013 ⟶ 1,044:
|
|
 
|
|
|-
! rowspan='2' | 8
Line 1,023 ⟶ 1,053:
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|
|style='background:#CFCFFF'| 11
|
|
|
Line 1,042 ⟶ 1,072:
! rowspan='2' | 6
|-
 
 
 
|style='background:#CFCFFF'| 13
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 12
|
|
Line 1,061 ⟶ 1,096:
|
|
 
|
|
|-
! rowspan='2' | 9
Line 1,072 ⟶ 1,106:
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|
|
|
Line 1,090 ⟶ 1,124:
! rowspan='2' | 2
|-
 
 
 
|style='background:#CFCFFF'| 18
|style='background:#EFCFFF'| Ret
Line 1,095 ⟶ 1,132:
|style='background:#CFCFFF'| 19
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 18
|
|
Line 1,110 ⟶ 1,148:
|
|
 
|
|-
! rowspan='2' | 10
Line 1,119 ⟶ 1,157:
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|
|style='background:#CFCFFF'| 14
|
|
|
Line 1,138 ⟶ 1,176:
! rowspan='2' | 1
|-
 
 
 
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 20
|
|
Line 1,157 ⟶ 1,200:
|
|
 
|
|
|-
|}
1,913

edits