2024 Series One World Championship: Difference between revisions

No edit summary
(13 intermediate revisions by the same user not shown)
Line 94:
!style="vertical-align:middle;background" colspan=3 |Driver
 
! width='30px' |[[20232024 Series One Grand Prix race reports#Staynish Grand Prix|STA]]<br />{{flagicon|MBE}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Lovelian Grand Prix|LOV]]<br />{{flagicon|Tuvaltastan}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Blueacian Grand Prix|BLU]]<br />{{flagicon|Blueacia}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Alkari Grand Prix|ALK]]<br />{{flagicon|Alksearia}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Cukish Grand Prix|NLGCCIO]]<br />{{flagicon|New Leganés}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Concordian Grand Prix|UCS]]<br />{{flagicon|South Hills}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Verian Grand Prix|VER]]<br />{{flagicon|Veria}}
! width='30px' |[[20232024 Series One Grand Prix race reports#West Borean Grand Prix|WBF]]<br />{{flagicon|West Borean Federation}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Aszar Grand Prix|ASZ]]<br />{{flagicon|Aduraszna}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Neo-Fantøm Grand Prix|FHT]]<br />{{flagicon|Rikevaarland}}
 
! width='30px' |[[20232024 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]<br />{{flagicon|Federation of the Southern Coast}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]<br />{{flagicon|Nakosa}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]<br />{{flagicon|Tretrid}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]<br />{{flagicon|Volscina}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]<br />{{flagicon|Asendavia}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]<br />{{flagicon|Heppenheim}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]<br />{{flagicon|Acronis}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]<br />{{flagicon|Korćetta}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]<br />{{flagicon|Aldanic}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]<br />{{flagicon|Quariin}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]<br />{{flagicon|MBE}}
 
!style="vertical-align:middle" |Points
Line 123:
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
Line 138 ⟶ 143:
|
|
! 116
|
|
|
|
|
! 25
|-
! 2
Line 149:
|colspan=2 style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|
|
Line 164 ⟶ 169:
|
|
! 109
|
|
|
|
|
! 19
|-
! 3
|style='text-align:left' |{{nowrap|{{flagicon|AdurasznaMBE}} HaulanMarlan EdzhuratKalming}}
|colspan=2 style='background:#45818eff6b00' | '''[[Spiiker|{{color|white|NvSp}}]]'''
|style='background:#FFDF9FDFFFDF'| 35
|style='background:#CFCFFF'| 13
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|
|
Line 190 ⟶ 195:
|
|
! 64
|
|
|
|
|
! 15
|-
! 4
Line 201:
|colspan=2 style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|
|
Line 216 ⟶ 221:
|
|
! 64
|
|
|
|
|
! 12
|-
! 5
|style='text-align:left' |{{nowrap|{{flagicon|MBEAduraszna}} MarlanHaulan KalmingEdzhurat}}
|colspan=2 style='background:#ff6b0045818e' | '''[[Spiiker|{{color|white|SpNv}}]]'''
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|
|
Line 242 ⟶ 247:
|
|
! 46
|
|
|
|
|
! 10
|-
! 6
|style='text-align:left' |{{nowrap|{{flagicon|MBENorgsveldet}} PedroYlva WilsonFørnørn}}
|colspan=2 style='background:#ff008c1551A3' | '''{{color|white|MFRE}}'''
|style='background:#DFFFDF'| 610
|style='background:#FFFFBF'| 1
|style='background:#CFCFFF'| 18
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|
|
Line 268 ⟶ 273:
|
|
! 45
|
|
|
|
|
! 8
|-
! 7
|style='text-align:left' |{{nowrap|{{flagicon|WestNew Borean FederationLeganés}} KasranNákel is'VaaraIntásime}}
|colspan=2 style='background:#ce1029ffd966' | '''{{color|white|Mt}}TO'''
|style='background:#DFFFDF'| 78
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 19
|
|
Line 294 ⟶ 299:
|
|
! 38
|
|
|
|
|
! 6
|-
! 8
|style='text-align:left' |{{nowrap|{{flagicon|New LeganésBlueacia}} NákelMitch IntásimeNoxal}}
|colspan=2 style='background:#ffd966ff6b00' | '''TO[[Spiiker|{{color|white|Sp}}]]'''
|style='background:#DFFFDFEFCFFF'| 8Ret
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|
|
Line 320 ⟶ 325:
|
|
! 34
|
|
|
|
|
! 4
|-
! 9
|style='text-align:left' |{{nowrap|{{flagicon|NakosaWed Shams}} LeoNordin ArntsenAïtalhau}}
|colspan=2 style='background:#ce1029ffd966' | '''{{color|white|Mt}}TO'''
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 16
|
|
Line 346 ⟶ 351:
|
|
! 26
|
|
|
|
|
! 2
|-
! 10
|style='text-align:left' |{{nowrap|{{flagicon|NorgsveldetNakosa}} YlvaLeo FørnørnArntsen}}
|colspan=2 style='background:#1551A3ce1029' | '''{{color|white|REMt}}'''
|style='background:#DFFFDF'| 109
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 9
|
|
Line 372 ⟶ 377:
|
|
! 22
|
|
|
|
|
! 1
|-
! 11
|style='text-align:left' |{{nowrap|{{flagicon|KorćettaWest Borean Federation}} SylwiaKasran Kaczmarekis'Vaara}}
|colspan=2 style='background:#04441cce1029' | '''{{color|white|WvMt}}'''
|style='background:#CFCFFFDFFFDF'| 117
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|
|
Line 398 ⟶ 403:
|
|
! 14
|
|
|
|
|
! 0
|-
! 12
|style='text-align:left' |{{nowrap|{{flagicon|VistaralandMBE}} PabloPedro SaezWilson}}
|colspan=2 style='background:#1551A3ff008c' | '''{{color|white|REMF}}'''
|style='background:#CFCFFFDFFFDF'| 126
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|
|
Line 424 ⟶ 429:
|
|
! 9
|
|
|
|
|
! 0
|-
! 13
|style='text-align:left' |{{nowrap|{{flagicon|PiorunpreriaVistaraland}} CzesławaPablo PajorSaez}}
|colspan=2 style='background:#04441c1551A3' | '''{{color|white|WvRE}}'''
|style='background:#CFCFFF'| 1312
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 15
|
|
Line 450 ⟶ 455:
|
|
! 9
|
|
|
|
|
! 0
|-
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Wed ShamsHeppenheim}} NordinNiki AïtalhauStrauss}}
|colspan=2 style='background:#ffd966ff008c' | '''TO{{color|white|MF}}'''
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|
|
Line 476 ⟶ 481:
|
|
! 7
|
|
|
|
|
! 0
|-
! 15
|style='text-align:left' |{{nowrap|{{flagicon|HeppenheimKorćetta}} PWSylwia MendelssohnKaczmarek}}
|colspan=2 style='background:#FFBB0004441c' | '''PC{{color|white|Wv}}'''
|style='background:#CFCFFF'| 1511
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|
|
Line 502 ⟶ 507:
|
|
! 6
|
|
|
|
|
! 0
|-
! 16
|style='text-align:left' |{{nowrap|{{flagicon|HeppenheimPhoenixia}} NikiMarianna StraussEdifredi}}
|colspan=2 style='background:#ff008cFFBB00' | '''{{color|white|MF}}PC'''
|style='background:#CFCFFF'| 1618
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 15
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 18
|
|
Line 528 ⟶ 533:
|
|
! 2
|
|
|
|
|
! 0
|-
! 17
Line 539:
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 14
|
|
Line 554 ⟶ 559:
|
|
! 1
|
|
|
|
|
! 0
|-
! 18
|style='text-align:left' |{{nowrap|{{flagicon|PhoenixiaPiorunpreria}} MariannaCzesława EdifrediPajor}}
|colspan=2 style='background:#FFBB0004441c' | '''PC{{color|white|Wv}}'''
|style='background:#CFCFFF'| 1813
|style='background:#CFCFFF'| 15
|
|style='background:#CFCFFF'| 11
|
|style='background:#CFCFFF'| 12
|
|style='background:#CFCFFF'| 13
|
|style='background:#CFCFFF'| 11
|
|
|
Line 591:
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 12
|
|style='background:#CFCFFF'| 12
|
|style='background:#CFCFFF'| 18
|
|style='background:#CFCFFF'| 18
|
|style='background:#CFCFFF'| 20
|
|
|
Line 614:
|-
! 20
|style='text-align:left' |{{nowrap|{{flagicon|BlueaciaHeppenheim}} MitchPW NoxalMendelssohn}}
|colspan=2 style='background:#ff6b00FFBB00' | '''[[Spiiker|{{color|white|Sp}}]]PC'''
|style='background:#CFCFFF'| 15
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 19
|
|style='background:#CFCFFF'| 19
|
|style='background:#CFCFFF'| 15
|
|style='background:#CFCFFF'| 17
|
|
|
|
Line 656:
!style="vertical-align:middle;background" colspan=2 |Constructor
 
! width='30px' |[[20232024 Series One Grand Prix race reports#Staynish Grand Prix|STA]]<br />{{flagicon|MBE}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Lovelian Grand Prix|LOV]]<br />{{flagicon|Tuvaltastan}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Blueacian Grand Prix|BLU]]<br />{{flagicon|Blueacia}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Alkari Grand Prix|ALK]]<br />{{flagicon|Alksearia}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Cukish Grand Prix|NLG]]<br />{{flagicon|New Leganés}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Concordian Grand Prix|UCS]]<br />{{flagicon|South Hills}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Verian Grand Prix|VER]]<br />{{flagicon|Veria}}
! width='30px' |[[20232024 Series One Grand Prix race reports#West Borean Grand Prix|WBF]]<br />{{flagicon|West Borean Federation}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Aszar Grand Prix|ASZ]]<br />{{flagicon|Aduraszna}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Neo-Fantøm Grand Prix|FHT]]<br />{{flagicon|Rikevaarland}}
 
! width='30px' |[[20232024 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]<br />{{flagicon|Federation of the Southern Coast}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]<br />{{flagicon|Nakosa}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]<br />{{flagicon|Tretrid}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]<br />{{flagicon|Volscina}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]<br />{{flagicon|Asendavia}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]<br />{{flagicon|Heppenheim}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]<br />{{flagicon|Acronis}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]<br />{{flagicon|Korćetta}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]<br />{{flagicon|Aldanic}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]<br />{{flagicon|Quariin}}
! width='30px' |[[20232024 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]<br />{{flagicon|MBE}}
 
!style="vertical-align:middle" |Points
 
|-
! rowspan='2' | 1
| rowspan='2' style='background:#45818e495c98' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|AlkseariaFederation of the Southern Coast}} Novia[[Team RacingGyllir]]}}
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|
Line 700 ⟶ 706:
|
|
! rowspan='2' | 173
|
|
|
|
|
! rowspan='2' | 40
|-
 
 
 
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|
Line 723 ⟶ 732:
|
|
 
|
|
|
|
|
|-
! rowspan='2' | 2
| rowspan='2' style='background:#495c9845818e' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Federation of the Southern CoastAlksearia}} [[TeamNovia Gyllir]]Racing}}
|style='background:#FFFFBF'| 1
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
Line 748 ⟶ 758:
|
|
! rowspan='2' | 162
|
|
|
|
|
! rowspan='2' | 31
|-
 
 
 
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|
Line 771 ⟶ 784:
|
|
 
|
|
|
|
|
|-
! rowspan='2' | 3
| rowspan='2' style='background:#ff6b00' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Blueacia}} [[Spiiker|Spiiker Squadron]]}}
|style='background:#DFFFDF'| 5
|style='background:#FFDF9F'| 3
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|
Line 796 ⟶ 810:
|
|
! rowspan='2' | 98
|
|
|
|
|
! rowspan='2' | 10
|-
 
 
 
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|
|
Line 819 ⟶ 836:
|
|
 
|
|
|
|
|
|-
! rowspan='2' | 4
| rowspan='2' style='background:#ff008cffd966' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|BlueaciaNew Leganés}} Hi-OH MarchitelliTaurílliener FalconOtomóvir}}
|style='background:#DFFFDF'| 68
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 16
|
|
Line 844 ⟶ 862:
|
|
! rowspan='2' | 64
|
|
|
|
|
! rowspan='2' | 8
|-
 
|style='background:#CFCFFF'| 16
 
|
 
|
|style='background:#CFCFFF'| 14
|
|style='background:#DFFFDF'| 7
|
|style='background:#DFFFDF'| 9
|
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 19
|
|
Line 872 ⟶ 888:
|
|
 
|-
! rowspan='2' | 5
| rowspan='2' style='background:#ce10291551A3' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|PledoniaNorgsveldet}} MetropolRosia RacingEagle}}
|style='background:#DFFFDF'| 710
|style='background:#FFFFBF'| 1
|style='background:#CFCFFF'| 14
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|
|
Line 892 ⟶ 914:
|
|
! rowspan='2' | 54
|
|
|
|
|
! rowspan='2' | 8
|-
 
 
 
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 18
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 15
|
|
Line 915 ⟶ 940:
|
|
 
|
|
|
|
|
|-
! rowspan='2' | 6
| rowspan='2' style='background:#ffd966ce1029' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|New LeganésPledonia}} TauríllienerMetropol OtomóvirRacing}}
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 8
|
Line 940 ⟶ 966:
|
|
! rowspan='2' | 36
|
|
|
|
|
! rowspan='2' | 4
|-
 
|style='background:#CFCFFF'| 14
 
|
 
|
|style='background:#DFFFDF'| 9
|
|style='background:#EFCFFF'| Ret
|
|style='background:#CFCFFF'| 16
|
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
|
|
Line 968 ⟶ 992:
|
|
 
|-
! rowspan='2' | 7
| rowspan='2' style='background:#1551A3ff008c' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|NorgsveldetBlueacia}} RosiaHi-OH EagleMarchitelli Falcon}}
|style='background:#DFFFDF'| 106
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|
|
Line 988 ⟶ 1,018:
|
|
! rowspan='2' | 16
|
|
|
|
|
! rowspan='2' | 1
|-
 
|style='background:#CFCFFF'| 12
 
|
 
|
|style='background:#CFCFFF'| 16
|
|style='background:#CFCFFF'| 16
|
|style='background:#EFCFFF'| Ret
|
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|
|
Line 1,016 ⟶ 1,044:
|
|
 
|-
! rowspan='2' | 8
| rowspan='2' style='background:#04441c' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Korćetta}} Watervalley Autosports}}
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 11
|
Line 1,036 ⟶ 1,070:
|
|
! rowspan='2' | 6
|
|
|
|
|
! rowspan='2' | 0
|-
 
 
 
|style='background:#CFCFFF'| 13
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 12
|
|
Line 1,059 ⟶ 1,096:
|
|
 
|
|
|
|
|
|-
! rowspan='2' | 9
Line 1,069 ⟶ 1,102:
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Heppenheim}} Preschten CRP}}
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|
|
Line 1,084 ⟶ 1,122:
|
|
! rowspan='2' | 2
|
|
|
|
|
! rowspan='2' | 0
|-
 
 
 
|style='background:#CFCFFF'| 18
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 18
|
Line 1,107 ⟶ 1,148:
|
|
 
|
|
|
|
|
|-
! rowspan='2' | 10
Line 1,117 ⟶ 1,154:
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Mirhaime}} Tamradh Monsal}}
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 14
|
|
Line 1,132 ⟶ 1,174:
|
|
! rowspan='2' | 1
|
|
|
|
|
! rowspan='2' | 0
|-
 
 
 
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 20
|
|
Line 1,155 ⟶ 1,200:
|
|
 
|
|
|
|
|
|-
|}
1,913

edits