2024 Series One Grand Prix race reports: Difference between revisions

Line 1,680:
! scope='row' |20
| align='center' |69
| {{flagicon|Costalan}} Cidhearai SeilvéinísS. Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
Line 1,878:
! scope='row' |18
| align='center' |69
| {{flagicon|Costalan}} Cidhearai SeilvéinísS. Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
Line 1,937:
{{S1 Standings After Race|u|4|{{S1col|RE}}|Norgsveldet|Rosia Eagle|48}}
{{S1 Standings After Race|d|5|{{S1col|TO}}|New Leganés|Taurílliener Otomóvir|46}}
|}
* <small>'''Note''': Only the top five positions are included for both sets of standings.</small>
{{col-end}}
 
 
= Cukish Grand Prix =
 
{{Infobox Grand Prix race report
| Type = S1
| Grand Prix = Cukish
| Previous_round = 2024 Series One Grand Prix race reports#Alkari Grand Prix
| Next_round = 2024 Series One Grand Prix race reports#Concordian Grand Prix
| Image = File:Formula1 Circuit Catalunya 2021.svg
| Caption = Layout of the Órnale Otomóvile Túka Vía
| Date = 14 April
| Year = 2024
| Official name = 2024 Series One Cukish Grand Prix
| Race_No = 5
| Season_No = 21
| Location = Órnale Otomóvile Túka Vía, Órna Çéqi, [[Cooperative Commonwealth of the Impelanzan Ocean]]
| Course = Permanent racing facility
| Course_mi = 2.905
| Course_km = 4.675
| Distance_laps = 66
| Distance_mi = 191.646
| Distance_km = 308.550
| Attendance = 278,000
| Weather =
 
}}
 
The 2024 Cukish Grand Prix (officially known as the 2024 Series 1 Burgendyk Cukish Grand Prix) was a Series One race held on 14 April 2024 at the Órnale Otomóvile Túka Vía racing circuit in Órna Çéqi, [[CCIO]]. It was the fifth race of the [[2024 Series One World Championship]].
 
==Qualifying==
 
;Qualifying classification
 
{| class="wikitable sortable" style="font-size: 85%;"
! rowspan="2" |Grid
! rowspan="2" |No.
! rowspan="2" |Driver
! rowspan="2" colspan="2" |Constructor
! colspan="3" style="background:#eaecf0; text-align:center;" |{{nowrap|Qualifying times}}
|-
! scope="col" |Q1
! scope="col" |Q2
! scope="col" |Q3
|-
! scope='row' |1
| align='center' |1
| {{flagicon|Alksearia}} Matthieu Soyer
| style='background:#45818e' |
| Novia Racing
| align='center' data-sort-value='0' | '''1:20.394'''
| align='center' | +1.042
| align='center' data-sort-value='0' | '''1:19.667'''
|-
! scope='row' |2
| align='center' |13
| {{flagicon|New Leganés}} Nákel Intásime
| style='background:#ffd966' |
| Taurílliener Otomóvir
| align='center' | +1.078
| align='center' | +0.365
| align='center' | +0.297
|-
! scope='row' |3
| align='center' |7
| {{flagicon|Syrtænzna}} Azznup-Øtsypflæ
| style='background:#495c98' |
| [[Team Gyllir]]
| align='center' | +0.054
| align='center' | +1.023
| align='center' | +0.305
|-
! scope='row' |4
| align='center' |50
| {{flagicon|Aduraszna}} Haulan Edzhurat
| style='background:#45818e' |
| Novia Racing
| align='center' | +0.230
| align='center' data-sort-value='0' | '''1:19.940'''
| align='center' | +0.406
|-
! scope='row' |5
| align='center' |28
| {{flagicon|MBE}} Marlan Kalming
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| align='center' | +1.028
| align='center' | +0.741
| align='center' | +0.613
|-
! scope='row' |6
| align='center' |8
| {{flagicon|Nystatiszna}} Sølvi Ny'Aæn
| style='background:#495c98' |
| [[Team Gyllir]]
| align='center' | +0.151
| align='center' | +0.094
| align='center' | +0.623
|-
! scope='row' |7
| align='center' |59
| {{flagicon|Blueacia}} Mitch Noxal
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| align='center' | +0.457
| align='center' | +1.123
| align='center' | +0.815
|-
! scope='row' |8
| align='center' |23
| {{flagicon|Vistaraland}} Pablo Saez
| style='background:#1551A3' |
| Rosia Eagle
| align='center' | +0.703
| align='center' | +0.747
| align='center' | +1.020
|-
! scope='row' |9
| align='center' |34
| {{flagicon|West Borean Federation}} Kasran is'Vaara
| style='background:#ce1029' |
| Metropol Racing
| align='center' | +0.471
| align='center' | +1.063
| align='center' | +1.104
|-
! scope='row' |10
| align='center' |14
| {{flagicon|Wed Shams}} Nordin Aïtalhau
| style='background:#ffd966' |
| Taurílliener Otomóvir
| align='center' | +1.216
| align='center' | +1.325
| align='center' | +1.329
|-
! scope='row' |11
| align='center' |32
| {{flagicon|Nakosa}} Leo Arntsen
| style='background:#ce1029' |
| Metropol Racing
| align='center' | +0.968
| align='center' | +1.755
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |12
| align='center' |84
| {{flagicon|Korćetta}} Sylwia Kaczmarek
| style='background:#04441c' |
| Watervalley Autosports
| align='center' | +1.088
| align='center' | +1.765
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |13
| align='center' |10
| {{flagicon|Norgsveldet}} Ylva Førnørn
| style='background:#1551A3' |
| Rosia Eagle
| align='center' | +0.906
| align='center' | +1.775
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |14
| align='center' |94
| {{flagicon|MBE}} Pedro Wilson
| style='background:#ff008c' |
| Marchitelli Falcon
| align='center' | +1.322
| align='center' | +2.149
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |15
| align='center' |2
| {{flagicon|Heppenheim}} Niki Strauss
| style='background:#ff008c' |
| Marchitelli Falcon
| align='center' | +1.137
| align='center' | +2.218
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |16
| align='center' |29
| {{flagicon|Piorunpreria}} Czesława Pajor
| style='background:#04441c' |
| Watervalley Autosports
| align='center' | +1.645
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |17
| align='center' |33
| {{flagicon|Phoenixia}} Marianna Edifredi
| style='background:#FFBB00' |
| Preschten CRP
| align='center' | +1.760
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |18
| align='center' |9
| {{flagicon|Mirhaime}} Ealasaid Thàmhais
| style='background:#2e2b4a' |
| Tamradh Monsal
| align='center' | +1.786
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |19
| align='center' |15
| {{flagicon|Heppenheim}} PW Mendelssohn
| style='background:#FFBB00' |
| Preschten CRP
| align='center' | +1.928
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |20
| align='center' |69
| {{flagicon|Costalan}} Cidhearai S. Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
| align='center' | +2.672
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! colspan='8' |[[w:107% rule|107% time]]: 1:20.394 (+5.628)
|}
 
== Race ==
The race began at 14:00 local time on 9 April.
 
{{col-start}}
{{col-2}}
;Race classification
{| class="wikitable sortable" style="font-size: 85%;"
! scope="col" |Pos.
! scope="col" |No.
! scope="col" |Driver
! scope="col" colspan="2" |Constructor
! class="unsortable" scope="col" |Laps
! class="unsortable" scope="col" |Time/Retired
! scope="col" |Grid
! scope="col" |Points
|-
 
 
|}
 
{{col-2}}
{{hr}}
{{large|'''Championship standings after the race'''}}
 
;Drivers' Championship
{|class="wikitable" style="font-size: 85%;"
! scope="col" colspan="2" | Pos.
! scope="col" colspan="2"| Driver
! scope="col" | Points
|-
 
|}
 
;Constructors' Championship
{|class="wikitable" style="font-size: 85%;"
! scope="col" colspan="2" | Pos.
! scope="col" colspan="2" | Constructor
! scope="col" | Points
|-
 
|}
* <small>'''Note''': Only the top five positions are included for both sets of standings.</small>
1,913

edits