2024 Series One Grand Prix race reports: Difference between revisions

(One intermediate revision by the same user not shown)
Line 2,419:
{{col-end}}
 
= CukishConcordian Grand Prix =
 
{{Infobox Grand Prix race report
| Type = S1
| Grand Prix = Concordian
| Previous_round = 2024 Series One Grand Prix race reports#Cukish Grand Prix
| Next_round = 2024 Series One Grand Prix race reports#Verian Grand Prix
| Image = File:Autódromo José Carlos Pace (AKA Interlagos) track map.svg
| Caption = Layout of Plexis International
| Date = 28 April
| Year = 2024
| Official name = 2024 Series 1 [[BajaTech]] Concordian Grand Prix
| Race_No = 6
| Season_No = 21
| Location = Plexis International, New Faramount, [[South Hills]]
| Course = Permanent racing facility
| Course_km = 4.309
| Course_mi = 2.677
| Distance_laps = 71
| Distance_km = 305.879
| Distance_mi = 190.064
| Attendance = 267,000
| Weather =
| Pole_Driver = Matthieu Soyer
| Pole_Country = Alksearia
| Pole_Team = Novia Racing
| Pole_Time = 1:16.075 (wet)
 
}}
 
The 2024 Concordian Grand Prix (officially known as the 2024 Series 1 [[BajaTech]] Cukish Grand Prix) was a Series One race held on 28 April 2024 at the Plexis International racing circuit in New Faramount, [[South Hills]]. It was the sixth race of the [[2024 Series One World Championship]].
 
==Qualifying==
 
;Qualifying classification
 
{| class="wikitable sortable" style="font-size: 85%;"
! rowspan="2" |Grid
! rowspan="2" |No.
! rowspan="2" |Driver
! rowspan="2" colspan="2" |Constructor
! colspan="3" style="background:#eaecf0; text-align:center;" |{{nowrap|Qualifying times}}
|-
! scope="col" |Q1
! scope="col" |Q2
! scope="col" |Q3
|-
! scope='row' |1
| align='center' |1
| {{flagicon|Alksearia}} Matthieu Soyer
| style='background:#45818e' |
| Novia Racing
| align='center' | +0.812
| align='center' data-sort-value='0' | '''1:16.572'''
| align='center' data-sort-value='0' | '''1:16.075'''
|-
! scope='row' |2
| align='center' |8
| {{flagicon|Nystatiszna}} Sølvi Ny'Aæn
| style='background:#495c98' |
| [[Team Gyllir]]
| align='center' data-sort-value='0' | '''1:16.997'''
| align='center' | +0.447
| align='center' | +0.212
|-
! scope='row' |3
| align='center' |28
| {{flagicon|MBE}} Marlan Kalming
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| align='center' | +0.793
| align='center' | +0.684
| align='center' | +0.407
|-
! scope='row' |4
| align='center' |59
| {{flagicon|Blueacia}} Mitch Noxal
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| align='center' | +0.852
| align='center' | +0.423
| align='center' | +0.420
|-
! scope='row' |5
| align='center' |23
| {{flagicon|Vistaraland}} Pablo Saez
| style='background:#1551A3' |
| Rosia Eagle
| align='center' | +0.408
| align='center' | +0.437
| align='center' | +0.754
|-
! scope='row' |6
| align='center' |7
| {{flagicon|Syrtænzna}} Azznup-Øtsypflæ
| style='background:#495c98' |
| [[Team Gyllir]]
| align='center' | +0.702
| align='center' | +0.544
| align='center' | +0.862
|-
! scope='row' |7
| align='center' |50
| {{flagicon|Aduraszna}} Haulan Edzhurat
| style='background:#45818e' |
| Novia Racing
| align='center' | +0.531
| align='center' | +0.006
| align='center' | +0.890
|-
! scope='row' |8
| align='center' |2
| {{flagicon|Heppenheim}} Niki Strauss
| style='background:#ff008c' |
| Marchitelli Falcon
| align='center' | +0.423
| align='center' | +0.557
| align='center' | +1.064
|-
! scope='row' |9
| align='center' |32
| {{flagicon|Nakosa}} Leo Arntsen
| style='background:#ce1029' |
| Metropol Racing
| align='center' | +1.602
| align='center' | +1.042
| align='center' | +1.179
|-
! scope='row' |10
| align='center' |84
| {{flagicon|Korćetta}} Sylwia Kaczmarek
| style='background:#04441c' |
| Watervalley Autosports
| align='center' | +1.010
| align='center' | +1.236
| align='center' | +2.252
|-
! scope='row' |11
| align='center' |34
| {{flagicon|West Borean Federation}} Kasran is'Vaara
| style='background:#ce1029' |
| Metropol Racing
| align='center' | +0.889
| align='center' | +1.352
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |12
| align='center' |10
| {{flagicon|Norgsveldet}} Ylva Førnørn
| style='background:#1551A3' |
| Rosia Eagle
| align='center' | +0.575
| align='center' | +1.476
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |13
| align='center' |94
| {{flagicon|MBE}} Pedro Wilson
| style='background:#ff008c' |
| Marchitelli Falcon
| align='center' | +1.758
| align='center' | +1.938
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |14
| align='center' |15
| {{flagicon|Heppenheim}} PW Mendelssohn
| style='background:#FFBB00' |
| Preschten CRP
| align='center' | +1.548
| align='center' | +1.982
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |15
| align='center' |29
| {{flagicon|Piorunpreria}} Czesława Pajor
| style='background:#04441c' |
| Watervalley Autosports
| align='center' | +1.489
| align='center' | +2.373
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |16
| align='center' |13
| {{flagicon|New Leganés}} Nákel Intásime
| style='background:#ffd966' |
| Taurílliener Otomóvir
| align='center' | +1.815
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |17
| align='center' |14
| {{flagicon|Wed Shams}} Nordin Aïtalhau
| style='background:#ffd966' |
| Taurílliener Otomóvir
| align='center' | +1.965
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |18
| align='center' |9
| {{flagicon|Mirhaime}} Ealasaid Thàmhais
| style='background:#2e2b4a' |
| Tamradh Monsal
| align='center' | +2.071
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |19
| align='center' |69
| {{flagicon|Costalan}} Cidhearai Seilvéinís Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
| align='center' | +2.105
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |20
| align='center' |33
| {{flagicon|Phoenixia}} Marianna Edifredi
| style='background:#FFBB00' |
| Preschten CRP
| align='center' | +2.217
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! colspan='8' |[[w:107% rule|107% time]]: 1:16.997 (+5.390)
|}
 
== Race ==
The race began at 14:00 local time on 9 April.
 
{{col-start}}
{{col-2}}
;Race classification
{| class="wikitable sortable" style="font-size: 85%;"
! scope="col" |Pos.
! scope="col" |No.
! scope="col" |Driver
! scope="col" colspan="2" |Constructor
! class="unsortable" scope="col" |Laps
! class="unsortable" scope="col" |Time/Retired
! scope="col" |Grid
! scope="col" |Points
|-
! scope='row' |1
| align='center' |8
| {{flagicon|Nystatiszna}} Sølvi Ny'Aæn
| style='background:#495c98' |
| [[Team Gyllir]]
| 71
| 1:27:40.740
| align='center' | 2
| align='center' |'''25'''
|-
! scope='row' |2
| align='center' |1
| {{flagicon|Alksearia}} Matthieu Soyer
| style='background:#45818e' |
| Novia Racing
| 71
| +13.204
| align='center' | 1
| align='center' |'''18'''
|-
! scope='row' |3
| align='center' |7
| {{flagicon|Syrtænzna}} Azznup-Øtsypflæ
| style='background:#495c98' |
| [[Team Gyllir]]
| 71
| +31.733
| align='center' | 6
| align='center' |'''15'''
|-
! scope='row' |4
| align='center' |50
| {{flagicon|Aduraszna}} Haulan Edzhurat
| style='background:#45818e' |
| Novia Racing
| 71
| +34.273
| align='center' | 7
| align='center' |'''12'''
|-
! scope='row' |5
| align='center' |28
| {{flagicon|MBE}} Marlan Kalming
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| 71
| +38.949
| align='center' | 3
| align='center' |'''10'''
|-
! scope='row' |6
| align='center' |59
| {{flagicon|Blueacia}} Mitch Noxal
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| 71
| +47.886
| align='center' | 4
| align='center' |'''8'''
|-
! scope='row' |7
| align='center' |2
| {{flagicon|Heppenheim}} Niki Strauss
| style='background:#ff008c' |
| Marchitelli Falcon
| 70
| +1 Lap
| align='center' | 8
| align='center' |'''6+1'''
|-
! scope='row' |8
| align='center' |34
| {{flagicon|West Borean Federation}} Kasran is'Vaara
| style='background:#ce1029' |
| Metropol Racing
| 70
| +1 Lap
| align='center' | 11
| align='center' |'''4'''
|-
! scope='row' |9
| align='center' |32
| {{flagicon|Nakosa}} Leo Arntsen
| style='background:#ce1029' |
| Metropol Racing
| 70
| +1 Lap
| align='center' | 9
| align='center' |'''2'''
|-
! scope='row' |10
| align='center' |94
| {{flagicon|MBE}} Pedro Wilson
| style='background:#ff008c' |
| Marchitelli Falcon
| 70
| +1 Lap
| align='center' | 13
| align='center' |'''1'''
|-
! scope='row' |11
| align='center' |29
| {{flagicon|Piorunpreria}} Czesława Pajor
| style='background:#04441c' |
| Watervalley Autosports
| 70
| +1 Lap
| align='center' | 15
|
|-
! scope='row' |12
| align='center' |84
| {{flagicon|Korćetta}} Sylwia Kaczmarek
| style='background:#04441c' |
| Watervalley Autosports
| 70
| +1 Lap
| align='center' | 10
|
|-
! scope='row' |13
| align='center' |10
| {{flagicon|Norgsveldet}} Ylva Førnørn
| style='background:#1551A3' |
| Rosia Eagle
| 70
| +1 Lap
| align='center' | 12
|
|-
! scope='row' |14
| align='center' |9
| {{flagicon|Mirhaime}} Ealasaid Thàmhais
| style='background:#2e2b4a' |
| Tamradh Monsal
| 70
| +1 Lap
| align='center' | 18
|
|-
! scope='row' |15
| align='center' |23
| {{flagicon|Vistaraland}} Pablo Saez
| style='background:#1551A3' |
| Rosia Eagle
| 70
| +1 Lap
| align='center' | 5
|
|-
! scope='row' |16
| align='center' |14
| {{flagicon|Wed Shams}} Nordin Aïtalhau
| style='background:#ffd966' |
| Taurílliener Otomóvir
| 70
| +1 Lap
| align='center' | 17
|
|-
! scope='row' |17
| align='center' |15
| {{flagicon|Heppenheim}} PW Mendelssohn
| style='background:#FFBB00' |
| Preschten CRP
| 70
| +1 Lap
| align='center' | 14
|
|-
! scope='row' |18
| align='center' |33
| {{flagicon|Phoenixia}} Marianna Edifredi
| style='background:#FFBB00' |
| Preschten CRP
| 69
| +2 Laps
| align='center' | 20
|
|-
! scope='row' |19
| align='center' |13
| {{flagicon|New Leganés}} Nákel Intásime
| style='background:#ffd966' |
| Taurílliener Otomóvir
| 69
| +2 Laps
| align='center' | 16
|
|-
! scope='row' |20
| align='center' |69
| {{flagicon|Costalan}} Cidhearai Seilvéinís Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
| 69
| +2 Laps
| align='center' | 19
|
|-
| colspan='9' align='center' |''[[w:Fastest lap|Fastest lap]]: {{Flagicon|Heppenheim}} Niki Strauss (Marchitelli) — 1:13.109 (lap 70)''
|}
 
{{col-2}}
{{hr}}
{{large|'''Championship standings after the race'''}}
 
;Drivers' Championship
{|class="wikitable" style="font-size: 85%;"
! scope="col" colspan="2" | Pos.
! scope="col" colspan="2"| Driver
! scope="col" | Points
|-
{{S1 Standings After Race|s|1|{{S1col|Nv}}|Alksearia|Matthieu Soyer|116}}
{{S1 Standings After Race|s|2|{{S1col|Gy}}|Nystatiszna|Sølvi Ny'Aæn|109}}
{{S1 Standings After Race|s|3|{{S1col|Sp}}|MBE|Marlan Kalming|64}}
{{S1 Standings After Race|s|4|{{S1col|Gy}}|Syrtænzna|Azznup-Øtsypflæ|64}}
{{S1 Standings After Race|u|5|{{S1col|Nv}}|Aduraszna|Haulan Edzhurat|46}}
|}
 
;Constructors' Championship
{|class="wikitable" style="font-size: 85%;"
! scope="col" colspan="2" | Pos.
! scope="col" colspan="2" | Constructor
! scope="col" | Points
|-
{{S1 Standings After Race|s|1|{{S1col|Gy}}|Federation of the Southern Coast|[[Team Gyllir]]|173}}
{{S1 Standings After Race|s|2|{{S1col|Nv}}|Alksearia|Novia Racing|162}}
{{S1 Standings After Race|s|3|{{S1col|Sp}}|Blueacia|[[Spiiker|Spiiker Squadron]]|98}}
{{S1 Standings After Race|s|4|{{S1col|TO}}|New Leganés|Taurílliener Otomóvir|64}}
{{S1 Standings After Race|s|5|{{S1col|RE}}|Norgsveldet|Rosia Eagle|54}}
|}
* <small>'''Note''': Only the top five positions are included for both sets of standings.</small>
{{col-end}}
 
= Verian Grand Prix =
1,913

edits