2023 Series One World Championship: Difference between revisions

No edit summary
Line 14:
| style='background:#ff6b00;' |
| {{flagicon|Blueacia}} [[Spiiker]] Squadron
|align="center" style="background:#ffffbf;"| '''1st'''
|align="center" | 1<br>59
| {{flagicon|MBE}} Marlan Kalming<br>{{flagicon|Blueacia}} Mitch Noxal
|align="center" | All<br>All
|-
| style='background:#45818e; font-size:85%' |
| {{flagicon|Alksearia}} Novia Racing
|align="center" style="background:#dfdfdf;"| 2nd
|align="center" | 22<br>34
| {{flagicon|Alksearia}} Matthieu Soyer<br>{{flagicon|West Borean Federation}} Kasran is'Vaara
|align="center" | All<br>All
|-
| style='background:#1551A3; font-size:85%' |
| {{flagicon|Petra Cauda}} Bernitti-Domio
|align="center" style="background:#ffdf9f;" | 3rd
|align="center" | 5<br>23
| {{flagicon|Petra Cauda}} Marchello Bellini {{Rookie}}<br>{{flagicon|Vistaraland}} Pablo Saez
|align="center" | All<br>All
|-
| style='background:#04441c; font-size:85%' |
| {{flagicon|Korćetta}} Watervalley Autosport
|align="center" | 4th
|align="center" | 26<br>29<br>84
| {{flagicon|Aivintis}} Stefan Amanar<br>{{flagicon|Piorunpreria}} Czesława Pajor<br>{{flagicon|Korćetta}} Sylwia Kaczmarek {{Rookie}}
|align="center" | 1-8<br>All<br>9
|-
| style='background:#fbbc04; font-size:85%' |
| {{flagicon|Phoenixia}} MetroCiv Cosmos
|align="center" | 5th
|align="center" | 33<br>44
| {{flagicon|Phoenixia}} Marianna Edifredi<br>{{flagicon|Alksearia}} Alphonse Dubost
|align="center" | All<br>All
|-
| style='background:#ffd966; font-size:85%' |
| {{flagicon|New Leganés}} Taurílliener Otomóvir
|align="center" | 7th
|align="center" | 13<br>73
| {{flagicon|New Leganés}} Nákel Intásime<br>{{flagicon|Peragen}} Sirio Kobayashi
|align="center" | All<br>All
|-
| style='background:#069624; font-size:85%' |
| {{flagicon|Blueacia}} Hi-OH Marchitelli Falcon
|align="center" | 8th
|align="center" | 2<br>94
| {{flagicon|Heppenheim}} Niki Strauss {{Rookie}}<br>{{flagicon|MBE}} Pedro Wilson
|align="center" | All<br>All
|-
| style='background:#ce1029; font-size:85%' |
| {{flagicon|Pledonia}} Metropol Racing
|align="center" | 9th
|align="center" | 32<br>50
| {{flagicon|Nakosa}} Leo Arntsen<br>{{flagicon|Aduraszna}} Haulan Edzhurat
|align="center" | All<br>All
|-
| style='background:#2e2b4a; font-size:85%' |
| {{flagicon|Mirhaime War Flag}} Tamradh Monsal
|align="center" | 10th
|align="center" | 53<br>97
| {{flagicon|Mirhaime War Flag}} Ceana Doilidh Siosal {{Rookie}}<br>{{flagicon|Mirhaime War Flag}} Eumann Zerkaryon Tiridh {{Rookie}}
|align="center" | All<br>All
|-
| style='background:#495c98; font-size:85%' |
| {{flagicon|Federation of the Southern Coast}} Team Gyllir
|align="center" | ''New''
|align="center" | 7<br>8
| {{flagicon|Syrtænzna}} Azznup-Øtsypflæ {{Rookie}}<br>{{flagicon|Nystatiszna}} Sølvi Ny'Aæn {{Rookie}}
|align="center" | All<br>All
|-
|}
{{Rookie}} Rookie driver
 
==Results and standings==
=== Drivers' Championship Standings ===
1,913

edits