2023 Series One World Championship: Difference between revisions

m
No edit summary
Line 270:
|-
! 10
|style='text-align:left' |{{nowrap|{{flagicon|NakosaPiorunpreria}} LeoCzesława ArntsenPajor}}
|style='background:#ce102904441c' | '''{{color|white|MtWv}}'''
|style='background:#DFFFDF'| 106
|style='background:#DFFFDFCFCFFF'| 512
|style='background:#DFFFDFCFCFFF'| 1017
|style='background:#CFCFFF'| 1114
|style='background:#DFFFDF'| 109
|style='background:#EFCFFFDFFFDF'| Ret7
|
|
Line 293:
|
|
! 1316
|-
! 11
|style='text-align:left' |{{nowrap|{{flagicon|PiorunpreriaNakosa}} CzesławaLeo PajorArntsen}}
|style='background:#04441cce1029' | '''{{color|white|WvMt}}'''
|style='background:#DFFFDF'| 610
|style='background:#CFCFFFDFFFDF'| 125
|style='background:#CFCFFFDFFFDF'| 1710
|style='background:#CFCFFF'| 1411
|style='background:#DFFFDF'| 910
|style='background:#DFFFDFEFCFFF'| 7Ret
|
|
Line 319:
|
|
! 1613
|-
! 12
Line 348:
|-
! 13
|style='text-align:left' |{{nowrap|{{flagicon|New LeganésAduraszna}} NákelHaulan IntásimeEdzhurat}}
|style='background:#ffd966ce1029' | '''TO{{color|white|Mt}}'''
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 11
|style='background:#CFCFFFDFFFDF'| 138
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|style='background:#EFCFFF'| Ret
|
|
Line 371:
|
|
! 811
|-
! 14
|style='text-align:left' |{{nowrap|{{flagicon|AdurasznaNew Leganés}} HaulanNákel EdzhuratIntásime}}
|style='background:#ce1029ffd966' | '''{{color|white|Mt}}TO'''
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 11
|style='background:#DFFFDFCFCFFF'| 813
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|style='background:#EFCFFF'| Ret
|
|
Line 397:
|
|
! 118
|-
! 15
1,913

edits