2023 Series One World Championship: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 192: Line 192:
|-
|-
! 7
! 7
|style='text-align:left' |{{nowrap|{{flagicon|Aivintis}} Stefan Amanar}}
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 7
|style='background:#DFDFDF'| 2
|
|
|
|
|
|
|
|
|
|
|
|
! 43
|-
! 8
|style='text-align:left' |{{nowrap|{{flagicon|Piorunpreria}} Czesława Pajor}}
|style='text-align:left' |{{nowrap|{{flagicon|Piorunpreria}} Czesława Pajor}}
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#04441c' | '''{{color|white|Wv}}'''
Line 243: Line 217:
! 28
! 28
|-
|-
! 9
! 8
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#ce1029' | '''{{color|white|Mt}}'''
Line 255: Line 229:
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|
|
|
|
|
|
|
|
|
|
|
|
! 25
|-
! 9
|style='text-align:left' |{{nowrap|{{flagicon|Aivintis}} Stefan Amanar}}
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 7
|
|
|
|
|
Line 374: Line 374:
|-
|-
! 14
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Korćetta}} Sylwia Kaczmarek}}
|style='background:#04441c' | '''{{color|white|Wv}}'''
|
|
|
|
|
|
|
|
|style='background:#DFDFDF'| 2
|
|
|
|
|
|
|
|
|
|
|
|
! 18
|-
! 15
|style='text-align:left' |{{nowrap|{{flagicon|Phoenixia}} Marianna Edifredi}}
|style='text-align:left' |{{nowrap|{{flagicon|Phoenixia}} Marianna Edifredi}}
|style='background:#fbbc04' | '''MC'''
|style='background:#fbbc04' | '''MC'''
Line 399: Line 425:
! 14
! 14
|-
|-
! 15
! 16
|style='text-align:left' |{{nowrap|{{flagicon|Petra Cauda}} Marchello Bellini}}
|style='text-align:left' |{{nowrap|{{flagicon|Petra Cauda}} Marchello Bellini}}
|style='background:#1551A3' | '''{{color|white|BD}}'''
|style='background:#1551A3' | '''{{color|white|BD}}'''
Line 425: Line 451:
! 12
! 12
|-
|-
! 16
! 17
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|style='background:#ffd966' | '''TO'''
|style='background:#ffd966' | '''TO'''
Line 451: Line 477:
! 10
! 10
|-
|-
! 17
! 18
|style='text-align:left' |{{nowrap|{{flagicon|Peragen}} Sirio Kobayashi}}
|style='text-align:left' |{{nowrap|{{flagicon|Peragen}} Sirio Kobayashi}}
|style='background:#ffd966' | '''TO'''
|style='background:#ffd966' | '''TO'''
Line 477: Line 503:
! 4
! 4
|-
|-
! 18
! 19
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime War Flag}} Ceana Doilidh Siosal}}
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime War Flag}} Ceana Doilidh Siosal}}
|style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#2e2b4a' | '''{{color|white|TM}}'''
Line 503: Line 529:
! 2
! 2
|-
|-
! 19
! 20
|style='text-align:left' |{{nowrap|{{flagicon|Alksearia}} Alphonse Dubost}}
|style='text-align:left' |{{nowrap|{{flagicon|Alksearia}} Alphonse Dubost}}
|style='background:#fbbc04' | '''MC'''
|style='background:#fbbc04' | '''MC'''
Line 529: Line 555:
! 0
! 0
|-
|-
! 20
! 21
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime War Flag}} Eumann Zerkaryon Tiridh}}
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime War Flag}} Eumann Zerkaryon Tiridh}}
|style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#2e2b4a' | '''{{color|white|TM}}'''