2023 Series One World Championship: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 270: Line 270:
|-
|-
! 10
! 10
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='text-align:left' |{{nowrap|{{flagicon|Piorunpreria}} Czesława Pajor}}
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|
|
|
|
Line 293: Line 293:
|
|
|
|
! 13
! 16
|-
|-
! 11
! 11
|style='text-align:left' |{{nowrap|{{flagicon|Piorunpreria}} Czesława Pajor}}
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 5
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|
|
|
|
Line 319: Line 319:
|
|
|
|
! 16
! 13
|-
|-
! 12
! 12
Line 348: Line 348:
|-
|-
! 13
! 13
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|style='text-align:left' |{{nowrap|{{flagicon|Aduraszna}} Haulan Edzhurat}}
|style='background:#ffd966' | '''TO'''
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|style='background:#EFCFFF'| Ret
|
|
|
|
Line 371: Line 371:
|
|
|
|
! 8
! 11
|-
|-
! 14
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Aduraszna}} Haulan Edzhurat}}
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#ffd966' | '''TO'''
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|style='background:#EFCFFF'| Ret
|
|
|
|
Line 397: Line 397:
|
|
|
|
! 11
! 8
|-
|-
! 15
! 15