2023 Series One World Championship: Difference between revisions

no edit summary
No edit summary
Line 50:
|-
! 1
|style='text-align:left' |{{nowrap|{{flagicon|BlueaciaAlksearia}} MitchMatthieu NoxalSoyer}}
|style='background:#ff6b0045818e' | '''[[Spiiker|{{color|white|SpNv}}]]'''
|style='background:#DFDFDFFFDF9F'| 23
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFDFDF'| 2
|style='background:#FFDF9F'| 3
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|
|
Line 72 ⟶ 73:
|
|
! 81
|
! 61
|-
! 2
|style='text-align:left' |{{nowrap|{{flagicon|AlkseariaBlueacia}} MatthieuMitch SoyerNoxal}}
|style='background:#45818eff6b00' | '''[[Spiiker|{{color|white|NvSp}}]]'''
|style='background:#FFDF9FDFDFDF'| 32
|style='background:#DFDFDF'| 2
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|
|
Line 98 ⟶ 99:
|
|
! 77
|
! 56
|-
! 3
Line 107:
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#EFCFFF'| Ret
|
|
|
Line 133:
|style='background:#DFFFDF'| 6
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 4
|
|
Line 150 ⟶ 151:
|
|
! 44
|
! 32
|-
! 5
Line 159:
|style='background:#DFFFDF'| 4
|style='background:#EFCFFF'| Ret
|style='background:#DFDFDF'| 2
|
|
Line 176 ⟶ 177:
|
|
! 42
|
! 24
|-
! 6
|style='text-align:left' |{{nowrap|{{flagicon|AivintisVistaraland}} StefanPablo AmanarSaez}}
|style='background:#04441c1551A3' | '''{{color|white|WvBD}}'''
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 87
|style='background:#CFCFFF'| 16
|
|
Line 202 ⟶ 203:
|
|
! 16
|
! 14
|-
! 7
|style='text-align:left' |{{nowrap|{{flagicon|SyrtænznaMBE}} Azznup-ØtsypflæPedro Wilson}}
|style='background:#495c98069624' | '''[[Team Gyllir|{{color|white|GyMF}}]]'''
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 78
|style='background:#DFFFDF'| 65
|
|
Line 228 ⟶ 229:
|
|
! 16
|
! 14
|-
! 8
|style='text-align:left' |{{nowrap|{{flagicon|NakosaAivintis}} LeoStefan ArntsenAmanar}}
|style='background:#ce102904441c' | '''{{color|white|MtWv}}'''
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 108
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|
|
Line 254 ⟶ 255:
|
|
! 14
|
! 12
|-
! 9
|style='text-align:left' |{{nowrap|{{flagicon|VistaralandSyrtænzna}} Pablo SaezAzznup-Øtsypflæ}}
|style='background:#1551A3495c98' | '''[[Team Gyllir|{{color|white|BDGy}}]]'''
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFFDFFFDF'| 157
|style='background:#DFFFDF'| 56
|style='background:#CFCFFF'| 16
|
|
Line 280 ⟶ 281:
|
|
! 14
|
! 10
|-
! 10
|style='text-align:left' |{{nowrap|{{flagicon|PiorunpreriaNakosa}} CzesławaLeo PajorArntsen}}
|style='background:#04441cce1029' | '''{{color|white|WvMt}}'''
|style='background:#DFFFDF'| 610
|style='background:#CFCFFFDFFFDF'| 125
|style='background:#CFCFFFDFFFDF'| 1710
|style='background:#CFCFFF'| 11
|
|
Line 306 ⟶ 307:
|
|
! 12
|
! 8
|-
! 11
|style='text-align:left' |{{nowrap|{{flagicon|AdurasznaPetra Cauda}} HaulanMarchello EdzhuratBellini}}
|style='background:#ce10291551A3' | '''{{color|white|MtBD}}'''
|style='background:#DFFFDFEFCFFF'| 8Ret
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|
|
Line 332 ⟶ 333:
|
|
! 10
|
! 7
|-
! 12
|style='text-align:left' |{{nowrap|{{flagicon|PhoenixiaPiorunpreria}} MariannaCzesława EdifrediPajor}}
|style='background:#fbbc0404441c' | '''MC{{color|white|Wv}}'''
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 1114
|style='background:#DFFFDF'| 7
|
|
Line 358 ⟶ 359:
|
|
! 8
|
! 6
|-
! 13
|style='text-align:left' |{{nowrap|{{flagicon|MBEAduraszna}} PedroHaulan WilsonEdzhurat}}
|style='background:#069624ce1029' | '''{{color|white|MFMt}}'''
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 12
|
|
Line 384 ⟶ 385:
|
|
! 7
|
! 6
|-
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Petra CaudaPhoenixia}} MarchelloMarianna BelliniEdifredi}}
|style='background:#1551A3fbbc04' | '''{{color|white|BD}}MC'''
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 13
|
|
Line 410 ⟶ 411:
|
|
! 6
|
! 2
|-
! 15
|style='text-align:left' |{{nowrap|{{flagicon|New LeganésPeragen}} NákelSirio IntásimeKobayashi}}
|style='background:#ffd966' | '''TO'''
|style='background:#CFCFFF'| 1112
|style='background:#CFCFFF'| 1314
|style='background:#CFCFFF'| 1518
|style='background:#DFFFDF'| 8
|
|
Line 436 ⟶ 437:
|
|
! 4
|
! 0
|-
! 16
|style='text-align:left' |{{nowrap|{{flagicon|HeppenheimMirhaime}} NikiCeana StraussDoilidh Siosal}}
|style='background:#0696242e2b4a' | '''{{color|white|MFTM}}'''
|style='background:#CFCFFF'| 1513
|style='background:#CFCFFF'| 1619
|style='background:#CFCFFF'| 1112
|style='background:#DFFFDF'| 9
|
|
Line 462 ⟶ 463:
|
|
! 2
|
! 0
|-
! 17
|style='text-align:left' |{{nowrap|{{flagicon|MirhaimeHeppenheim}} CeanaNiki Doilidh SiosalStrauss}}
|style='background:#2e2b4a069624' | '''{{color|white|TMMF}}'''
|style='background:#CFCFFF'| 1315
|style='background:#CFCFFF'| 1916
|style='background:#CFCFFF'| 1211
|style='background:#DFFFDF'| 10
|
|
Line 488 ⟶ 489:
|
|
! 1
|
! 0
|-
! 18
|style='text-align:left' |{{nowrap|{{flagicon|PeragenNew Leganés}} SirioNákel KobayashiIntásime}}
|style='background:#ffd966' | '''TO'''
|style='background:#CFCFFF'| 1211
|style='background:#CFCFFF'| 1413
|style='background:#CFCFFF'| 1815
|style='background:#CFCFFF'| 13
|
|
|
Line 523:
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 18
|
|
|
Line 549:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 17
|
|
|
Line 616:
|style='background:#DFDFDF'| 2
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|
|
Line 633 ⟶ 634:
|
|
! rowspan='2' | 131
|
! rowspan='2' | 115
|-
 
 
 
|style='background:#DFDFDF'| 2
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#EFCFFF'| Ret
|
|
Line 659 ⟶ 657:
|
|
|
 
|-
! rowspan='2' | 2
Line 668 ⟶ 664:
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFDF9F'| 3
|style='background:#FFFFBF'| 1
|
|
Line 685 ⟶ 682:
|
|
! rowspan='2' | 123
|
! rowspan='2' | 80
|-
 
 
 
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#EFCFFF'| Ret
|style='background:#DFDFDF'| 2
|
|
Line 711 ⟶ 705:
|
|
|
 
|-
! rowspan='2' | 3
Line 720 ⟶ 712:
|style='background:#DFFFDF'| 6
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 4
|
|
Line 737 ⟶ 730:
|
|
! rowspan='2' | 58
|
! rowspan='2' | 46
|-
 
 
 
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 16
|
|
Line 763 ⟶ 753:
|
|
|
 
|-
! rowspan='2' | 4
| rowspan='2' style='background:#04441c1551A3' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|KorćettaPetra Cauda}} Watervalley AutosportsBernitti-Domio}}
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 86
|style='background:#CFCFFF'| 16
|
|
Line 789 ⟶ 778:
|
|
! rowspan='2' | 26
|
! rowspan='2' | 22
|-
|style='background:#EFCFFF'| Ret
 
|style='background:#CFCFFF'| 15
 
|style='background:#CFCFFF'| 13
 
|style='background:#DFFFDF'| 67
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 17
|
|
Line 815 ⟶ 801:
|
|
|
 
|-
! rowspan='2' | 5
| rowspan='2' style='background:#ce102904441c' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|PledoniaKorćetta}} MetropolWatervalley RacingAutosports}}
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 8
|style='background:#DFFFDFCFCFFF'| 516
|style='background:#DFFFDFCFCFFF'| 914
|
|
Line 841 ⟶ 826:
|
|
! rowspan='2' | 22
|
! rowspan='2' | 19
|-
|style='background:#DFFFDF'| 6
 
|style='background:#CFCFFF'| 12
 
|style='background:#CFCFFF'| 17
 
|style='background:#DFFFDFCFCFFF'| 1015
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|
|
Line 867 ⟶ 849:
|
|
|
 
|-
! rowspan='2' | 6
| rowspan='2' style='background:#1551A3ce1029' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Petra CaudaPledonia}} Bernitti-DomioMetropol Racing}}
|style='background:#EFCFFFDFFFDF'| Ret8
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 9
|style='background:#DFFFDFCFCFFF'| 511
|
|
Line 893 ⟶ 874:
|
|
! rowspan='2' | 19
|
! rowspan='2' | 12
|-
|style='background:#DFFFDF'| 10
 
|style='background:#DFFFDF'| 10
 
|style='background:#DFFFDF'| 10
 
|style='background:#EFCFFFCFCFFF'| Ret12
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 13
|
|
Line 919 ⟶ 897:
|
|
|
 
|-
! rowspan='2' | 7
| rowspan='2' style='background:#fbbc04069624' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|PhoenixiaBlueacia}} MetroCivHi-OH CosmosMarchitelli Falcon}}
|style='background:#CFCFFFDFFFDF'| 149
|style='background:#CFCFFF'| 1116
|style='background:#DFFFDF'| 78
|style='background:#DFFFDF'| 5
|
|
Line 945 ⟶ 922:
|
|
! rowspan='2' | 17
|
! rowspan='2' | 6
|-
|style='background:#CFCFFF'| 15
 
|style='background:#EFCFFF'| Ret
 
|style='background:#CFCFFF'| 11
 
|style='background:#CFCFFFDFFFDF'| 1710
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|
|
Line 971 ⟶ 945:
|
|
|
 
|-
! rowspan='2' | 8
| rowspan='2' style='background:#069624fbbc04' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|BlueaciaPhoenixia}} Hi-OHMetroCiv Marchitelli FalconCosmos}}
|style='background:#DFFFDFCFCFFF'| 914
|style='background:#CFCFFF'| 1611
|style='background:#DFFFDF'| 87
|style='background:#CFCFFF'| 18
|
|
|
Line 1,000 ⟶ 972:
! rowspan='2' | 6
|-
|style='background:#CFCFFF'| 17
 
|style='background:#CFCFFF'| 17
 
|style='background:#CFCFFF'| 14
 
|style='background:#CFCFFF'| 15
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 11
|
|
Line 1,023 ⟶ 993:
|
|
|
 
|-
! rowspan='2' | 9
Line 1,032 ⟶ 1,000:
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 8
|
|
Line 1,049 ⟶ 1,018:
|
|
! rowspan='2' | 4
|
! rowspan='2' | 0
|-
 
 
 
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 13
|
|
Line 1,075 ⟶ 1,041:
|
|
|
 
|-
! rowspan='2' | 10
Line 1,084 ⟶ 1,048:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 9
|
|
Line 1,101 ⟶ 1,066:
|
|
! rowspan='2' | 2
|
! rowspan='2' | 0
|-
 
 
 
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 17
|
|
Line 1,127 ⟶ 1,089:
|
|
|
 
|-
|}
1,927

edits