2022 Series One World Championship: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 14:
{| class="wikitable" style="font-size: 85%"
!style="vertical-align:middle" |{{Abbr|Pos.|Position}}
!style="vertical-align:middle;background" colspan=2 |Driver
!style="vertical-align:middle;background" colspan=2|Team
![[2022 Series One Grand Prix race reports#Staynish Grand Prix|STA]]<br />{{flagicon|MBE}}
![[2022 Series One Grand Prix race reports#Peregrinese Grand Prix|PGA]]<br />{{flagicon|Peregrinia}}
Line 41 ⟶ 40:
! 1
|style='text-align:left' |{{flagicon|MBE}} Marlan Kalming
|style='background:#ff6b00' |'''[[Spiiker|{{color|white|Sp}}]]'''
|style='text-align:left' | Spiiker
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
Line 67 ⟶ 65:
! 2
|style='text-align:left' |{{flagicon|Alksearia}} Matthieu Soyer
|style='background:#45818e' |'''{{color|white|Nv}}'''
|style='text-align:left' | Novia
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 4
Line 93 ⟶ 90:
! 3
|style='text-align:left' |{{flagicon|Vaklori}} Haaland Rusnák
|style='background:#ff6b00' |'''[[Spiiker|{{color|white|Sp}}]]'''
|style='text-align:left' | Spiiker
|style='background:#FFDF9F'| 3
|style='background:#DFDFDF'| 2
Line 119 ⟶ 115:
! 4
|style='text-align:left' |{{flagicon|Sokala}} Pablo Saez
|style='background:#1551A3' |'''{{color|white|BD}}'''
|style='text-align:left' | Bernitti-Domio
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 6
Line 145 ⟶ 140:
! 5
|style='text-align:left' |{{flagicon|West Borean Federation}} Kasran is'Vaara
|style='background:#45818e' |'''{{color|white|Nv}}'''
|style='text-align:left' | Novia
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 5
Line 171 ⟶ 165:
! 6
|style='text-align:left' |{{flagicon|MBE}} Pedro Wilson
|style='background:#1551A3' |'''{{color|white|BD}}'''
|style='text-align:left' | Bernitti-Domio
|style='background:#DFFFDF'| 6
|style='background:#FFDF9F'| 3
Line 197 ⟶ 190:
! 7
|style='text-align:left' |{{flagicon|Piorunpreria}} Czesława Pajor
|style='background:#04441c' |'''{{color|white|Wv}}'''
|style='text-align:left' | Watervalley
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 11
Line 223 ⟶ 215:
! 8
|style='text-align:left' |{{flagicon|Alksearia}} Alphonse Dubost
|style='background:#fbbc04' |'''MC'''
|style='text-align:left' | MetroCiv Cosmos
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
Line 249 ⟶ 240:
! 9
|style='text-align:left' |{{flagicon|Auravas}} Kiha Iveli
|style='background:#9300f5' |'''{{color|white|Ec}}'''
|style='text-align:left' | Eclipse
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 12
Line 275 ⟶ 265:
! 10
|style='text-align:left' |{{flagicon|Aivintis}} Stefan Amanar
|style='background:#04441c' |'''{{color|white|Wv}}'''
|style='text-align:left' | Watervalley
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
Line 301 ⟶ 290:
! 11
|style='text-align:left' |{{flagicon|New Leganés}} Nákel Intásime
|style='background:#ffd966' |'''TO'''
|style='text-align:left' | Taurílliener Otomóvir
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 14
Line 327 ⟶ 315:
! 12
|style='text-align:left' |{{flagicon|Peragen}} Sirio Kobayashi
|style='background:#ffd966' |'''TO'''
|style='text-align:left' | Taurílliener Otomóvir
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7
Line 353 ⟶ 340:
! 13
|style='text-align:left' |{{flagicon|Zemeprievadai}} Žydre Glemzaite
|style='background:#9300f5' |'''{{color|white|Ec}}'''
|style='text-align:left' | Eclipse
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 13
Line 379 ⟶ 365:
! 14
|style='text-align:left' |{{flagicon|Phoenixia}} Marianna Edifredi
|style='background:#fbbc04' |'''MC'''
|style='text-align:left' | MetroCiv Cosmos
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
Line 405 ⟶ 390:
! 15
|style='text-align:left' |{{flagicon|Blueacia}} Josephina Louzar
|style='background:#069624' |'''{{color|white|MF}}'''
|style='text-align:left' | Marchitelli Falcon
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 18
Line 431 ⟶ 415:
! 16
|style='text-align:left' |{{flagicon|Nakosa}} Leo Arntsen
|style='background:#ce1029' |'''{{color|white|Mt}}'''
|style='text-align:left' | Metropol
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 15
Line 457 ⟶ 440:
! 17
|style='text-align:left' |{{flagicon|Blueacia}} Mitch Noxal
|style='background:#069624' |'''{{color|white|MF}}'''
|style='text-align:left' | Marchitelli Falcon
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
Line 483 ⟶ 465:
! 18
|style='text-align:left' |{{flagicon|Mirhaime}} Alfie Edarr Samatagh
|style='background:#2e2b4a' |'''{{color|white|TM}}'''
|style='text-align:left' | Tamradh Monsal
|style='background:#CFCFFF'| 16
|style='background:#EFCFFF'| Ret
Line 509 ⟶ 490:
! 19
|style='text-align:left' |{{flagicon|Mirhaime}} Aedan Jaosar Lanfie
|style='background:#2e2b4a' |'''{{color|white|TM}}'''
|style='text-align:left' | Tamradh Monsal
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 19
Line 535 ⟶ 515:
! 20
|style='text-align:left' |{{flagicon|Eyjaria}} Mikal Christoffersen
|style='background:#ce1029' |'''{{color|white|Mt}}'''
|style='text-align:left' | Metropol
|style='background:#EFCFFF'| Ret
| WD
Line 561 ⟶ 540:
! 21
|style='text-align:left' |{{flagicon|Aduraszna}} Haulan Edzhurat
|style='background:#ce1029' |'''{{color|white|Mt}}'''
|style='text-align:left' | Metropol
|
|style='background:#CFCFFF'| 16
1,913

edits