2022 Series One Grand Prix race reports: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 163: Line 163:


;Race classification
;Race classification
{{S1 22 02 R}}
{| class="wikitable sortable" style="font-size: 85%;"
! scope="col" |Pos.
! scope="col" |No.
! scope="col" |Driver
! scope="col" colspan="2" |Constructor
! class="unsortable" scope="col" |Laps
! class="unsortable" scope="col" |Time/Retired
! scope="col" |Grid
! scope="col" |Points
|-
! scope="row" |1
| align='center' |28
| {{flagicon|MBE}} Marlan Kalming
| style='background:#ff6b00' |
| Spiiker Squadron
| 53
| 1:30:38.868
| align='center' | 1
| align='center' | '''25+1'''
|-
! scope="row" |2
| align='center' |67
| {{flagicon|Vaklori}} Haaland Rusnák
| style='background:#ff6b00' |
| Spiiker Squadron
| 53
| +17.145
| align='center' | 6
| align='center' | '''18'''
|-
! scope="row" |3
| align='center' |94
| {{flagicon|MBE}} Pedro Wilson
| style='background:#1551A3' |
| Bernitti-Domio
| 53
| +26.133
| align='center' | 5
| align='center' | '''15'''
|-
! scope="row" |4
| align='center' |22
| {{flagicon|Alksearia}} Matthieu Soyer
| style='background:#45818e' |
| Novia Racing
| 53
| +38.066
| align='center' | 3
| align='center' | '''12'''
|-
! scope="row" |5
| align='center' |34
| {{flagicon|West Borean Federation}} Kasran is'Vaara
| style='background:#45818e' |
| Novia Racing
| 53
| +43.997
| align='center' | 2
| align='center' | '''10'''
|-
! scope="row" |6
| align='center' |23
| {{flagicon|Vistaraland}} Pablo Saez
| style='background:#1551A3' |
| Bernitti-Domio
| 53
| +56.941
| align='center' | 4
| align='center' | '''8'''
|-
! scope="row" |7
| align='center' |73
| {{flagicon|Peragen}} Sirio Kobayashi
| style='background:#ffd966' |
| Taurílliener Otomóvir
| 53
| +1:04.277
| align='center' | 9
| align='center' | '''6'''
|-
! scope="row" |8
| align='center' |44
| {{flagicon|Alksearia}} Alphonse Dubost
| style='background:#fbbc04' |
| MetroCiv Cosmos
| 53
| +1:06.059
| align='center' | 7
| align='center' | '''4'''
|-
! scope="row" |9
| align='center' |26
| {{flagicon|Aivintis}} Stefan Amanar
| style='background:#04441c' |
| Watervalley Autosports
| 53
| +1:24.525
| align='center' | 11
| align='center' | '''2'''
|-
! scope="row" |10
| align='center' |33
| {{flagicon|Phoenixia}} Marianna Edifredi
| style='background:#fbbc04' |
| MetroCiv Cosmos
| 53
| +1:33.070
| align='center' | 8
| align='center' | '''1'''
|-
! scope="row" |11
| align='center' |29
| {{flagicon|Piorunpreria}} Czesława Pajor
| style='background:#04441c' |
| Watervalley Autosports
| 52
| +1 Lap
| align='center' | 10
|
|-
! scope="row" |12
| align='center' |12
| {{flagicon|Auravas}} Kiha Iveli
| style='background:#9300f5' |
| Eclipse Motorsport
| 52
| +1 Lap
| align='center' | 11
|
|-
! scope="row" |13
| align='center' |21
| {{flagicon|Zemeprievadai}} Žydre Glemzaite
| style='background:#9300f5' |
| Eclipse Motorsport
| 52
| +1 Lap
| align='center' | 15
|
|-
! scope="row" |14
| align='center' |13
| {{flagicon|New Leganés}} Nákel Intásime
| style='background:#ffd966' |
| Taurílliener Otomóvir
| 52
| +1 Lap
| align='center' | 13
|
|-
! scope="row" |15
| align='center' |32
| {{flagicon|Nakosa}} Leo Arntsen
| style='background:#ce1029' |
| Metropol Racing
| 52
| +1 Lap
| align='center' | 16
|
|-
! scope="row" |16
| align='center' |50
| {{flagicon|Aduraszna}} Haulan Edzhurat
| style='background:#ce1029' |
| Metropol Racing
| 52
| +1 Lap
| align='center' | 18
|
|-
! scope="row" |17
| align='center' |59
| {{flagicon|Blueacia}} Mitch Noxal
| style='background:#069624' |
| Marchitelli Falcon
| 52
| +1 Lap
| align='center' | 14
|
|-
! scope="row" |18
| align='center' |31
| {{flagicon|Blueacia}} Josephina Constantine
| style='background:#069624' |
| Marchitelli Falcon
| 52
| +1 Lap
| align='center' | 19
|
|-
! scope="row" |19
| align='center' |88
| {{flagicon|Mirhaime}} Aedan Jaosar Lanfie
| style='background:#2e2b4a' |
| Tamradh Monsal
| 51
| +2 Laps
| align='center' | 17
|
|-
! scope="row" |Ret
| align='center' |77
| {{flagicon|Mirhaime}} Alfie Edarr Samatagh
| style='background:#2e2b4a' |
| Tamradh Monsal
| 12
| Gearbox
| align='center' | 20
|
|-
| colspan="9" align='center' |''[[w:Fastest lap|Fastest lap]]: {{Flagicon|MBE}} Marlan Kalming (Spiiker) — 1:37.935 (lap 53)''
|}


{{col-2}}
{{col-2}}