2020 North Dverian parliamentary election: Difference between revisions

m
no edit summary
mNo edit summary
Line 110:
<!-- person 4 -->| colour4 = C1B9B0
| leader4 = {{nowrap|Nigul Kallas}}
| party4 = SentientSapient Unity
| alliance4 =
| leader_since4 = 19 March 2020
Line 166:
{{Bar percent|People's National Party|#444BFF|24.83}}
{{Bar percent|Popular Unity|#F69F18|9.66}}
{{Bar percent|SentientSapient Unity Party|#C1B9B0|9.18}}
{{Bar percent|United Labor Party|#FF2D3F|6.42}}
{{Bar percent|Green League|#3FAF2D|6.06}}
Line 184:
{{Bar percent|People's National Party|#444BFF|27.50}}
{{Bar percent|Popular Unity|#F69F18|10.50}}
{{Bar percent|SentientSapient Unity Party|#C1B9B0|10.00}}
{{Bar percent|United Labor Party|#FF2D3F|7.00}}
{{Bar percent|Green League|#3FAF2D|6.50}}
verified
2,178

edits