2020 Asilica Legislative Election: Difference between revisions

election results!
(Created page with "{|class="wikitable" style="text-align:right; font-size:100%;" |+ Summary of the 15 April 2020 Grand Council of Asilica|Grand Counci...")
 
(election results!)
 
(5 intermediate revisions by the same user not shown)
Line 1:
[[File:Asilica-2020.png|532px|thumb|Results of the 2020 Asilica Legislative Election by canton. Black cells indicate the colours of party seats, white cells indicate the electoral alliance (Democrats, Coalition, and Left)]]
{|class="wikitable" style="text-align:right; font-size:100%;"
|+ [[2016 Asilica Legislative Election|←]] Summary of the 15 April 2020 [[Grand Council of Asilica|Grand Council]] election results [[Next Asilica Legislative Election|→]]
|-
|- style="text-align:center;"
| colspan=8| [[File:As2020.svgpng|500px]]
|- style="background-color:#E9E9E9;text-align:center;"
! style="text-align:left;" rowspan="1" colspan="3" width="300" | Parties
Line 12 ⟶ 13:
! width="32" | ±
|-
| style="background-color:#34a853ffcc80;border-bottom-style:hidden;" rowspan=58|
| width="1" style="background-color:#ffc437" | '''UDP'''
|style="text-align:left;"|United Democratic Party
| 1,196,921 || 14.77 || {{increase}} 2.29 || 54 || {{increase}} 12
|-
| width="1" style="background-color:#00eeff" | '''TES'''
|style="text-align:left;"|Tesseract
| 699,139 || 8.63 || {{increase}} 1.57 || 27 || {{increase}} 6
|-
| width="1" style="background-color:#60b7da" | '''STN'''
|style="text-align:left;"|Step Network
| 656,512 || 8.10 || {{increase}} 0.83 || 25 || {{increase}} 4
|-
| width="1" style="background-color:#ff00d6" | '''NMV'''
|style="text-align:left;"|New Movement
| 555,468 || 6.85 || {{decrease}} 0.59 || 24 || {{decrease}} 4
|-
| width="1" style="background-color:#9025ff" | '''OSV'''
|style="text-align:left;"|Oselvaleris
| 409,221 || 5.05 || {{increase}} 0.71 || 19 || {{increase}} 7
|-
| width="1" style="background-color:#ff86bb" | '''TFL'''
|style="text-align:left;"|The First List
| 250,489 || 3.09 || {{increase}} 0.49 || 10 || {{increase}} 3
|-
| width="1" style="background-color:#cce400" | '''ZLC'''
|style="text-align:left;"|Zalcites
| 86,396 || 1.07 || {{increase}} 0.20 || 3 || {{steady}}
|-
| width="1" style="background-color:#87e0b8" | '''ELL'''
|style="text-align:left;"|Ethaln List
| 36,982 || 1.07 || {{increase}} 0.20 || 2 || {{steady}}
|- style="background-color:#ffcc80;"
| style="text-align:left;" colspan="3"| '''The Democrats'''
| '''3,891,128''' || '''48.02''' || '''{{increase}} 5.50''' || '''164''' || '''{{increase}} 28'''
|-
| style="background-color:#9de1af;border-bottom-style:hidden;" rowspan=5|
| width="1" style="background-color:#ff8e0c" | '''LIB'''
|style="text-align:left;"|Liberal Party
Line 32 ⟶ 69:
|style="text-align:left;"|Nasunala Alliance
| 17,105 || 0.21 || {{decrease}} 0.01 || 1 || {{steady}}
|- style="background-color:#34a8539de1af;"
| style="text-align:left;" colspan="3"| '''The Coalition'''
| '''2,918,774''' || '''36.02''' || '''{{decrease}} 7.61''' || '''125''' || '''{{decrease}} 29'''
|-
| style="background-color:#ff4d4d;border-bottom-style:hidden;" rowspan=4|
| width="1" style="background-color:#df4650" | '''SDP'''
|style="text-align:left;"|Social Democratic Party
| 333,739 || 4.12 || {{increase}} 0.54 || 6 || {{increase}} 1
|-
| width="1" style="background-color:#06972f" | '''GRN'''
|style="text-align:left;"|Green Party
| 349,468 || 4.31 || {{increase}} 0.51 || 4 || {{steady}}
|-
| width="1" style="background-color:#ce0000" | '''LFU'''
|style="text-align:left;"|Left Unity
| 190,738 || 2.35 || {{increase}} 0.94 || 1 || {{increase}} 1
|-
| width="1" style="background-color:#a20000" | '''COM'''
|style="text-align:left;"|Communist
| 97,485 || 1.20 || {{decrease}} 0.16 || 0 || {{decrease}} 1
|- style="background-color:#ff4d4d;"
| style="text-align:left;" colspan="3"| '''The Left'''
| '''971,430''' || '''11.99''' || '''{{increase}} 1.83''' || '''11''' || '''{{increase}} 1'''
|-
| width="1" style="background-color:#999999" |
1,913

edits